Businesses in Baltimore, Florida
331 active companies are registered in Baltimore, Volusia County. The largest are listed first.
Data from Florida Division of Corporations records.
Updated
Largest businesses in Baltimore
- MOSAIC DAYTONA OWNER LLCLLCSeptember 4, 2024
- TRANSAMERICA ONLINE LLCLLCNovember 28, 2022
- VO T1 OPCO LLCLLCFebruary 22, 2023
- VO T1 APRIL 23 IV LLCLLCFebruary 22, 2023
- VO T1 APRIL 23 III LLCLLCFebruary 22, 2023
- VO T1 LLCLLCFebruary 22, 2023
- VO 11 LLCLLCJune 29, 2023
- VO 41 LLCLLCJune 29, 2023
- VO 39 LLCLLCJune 29, 2023
- VO 15 LLCLLCJune 29, 2023
- VO 34 LLCLLCJune 29, 2023
- VO 42 LLCLLCJune 29, 2023
- VO 33 LLCLLCJune 29, 2023
- VO 48 LLCLLCJune 29, 2023
- VO 10 LLCLLCJune 29, 2023
- VO 46 LLCLLCJune 29, 2023
- VO 45 LLCLLCJune 29, 2023
- VO 32 LLCLLCJune 29, 2023
- VO 13 LLCLLCJune 29, 2023
- VO 47 LLCLLCJune 29, 2023
- VO 40 LLCLLCJune 29, 2023
- VO 50 LLCLLCJune 29, 2023
- VO 17 LLCLLCJune 29, 2023
- VO 44 LLCLLCJune 29, 2023
- VO 16 LLCLLCJune 29, 2023
- VO 38 LLCLLCJune 29, 2023
- VO 12 LLCLLCJune 29, 2023
- VO 37 LLCLLCJune 29, 2023
- VO 35 LLCLLCJune 29, 2023
- VO T2 OPCO LLCLLCJune 29, 2023
- VO 49 LLCLLCJune 29, 2023
- VO 30 LLCLLCJune 29, 2023
- VO 9 LLCLLCJune 29, 2023
- VO 43 LLCLLCJune 29, 2023
- VO 36 LLCLLCJune 29, 2023
- VO 24 LLCLLCJuly 5, 2023
- VO 29 LLCLLCJuly 5, 2023
- VO 23 LLCLLCJuly 5, 2023
- VO 28 LLCLLCJuly 5, 2023
- VO 27 LLCLLCJuly 5, 2023
- VO 26 LLCLLCJuly 5, 2023
- VO 20 LLCLLCJuly 5, 2023
- VO 25 LLCLLCJuly 5, 2023
- VO 18 LLCLLCJuly 6, 2023
- VO 19 LLCLLCJuly 6, 2023
- COMMON THREAD COLLECTIVE, LLCLLCAugust 12, 2025
- LMC Properties IncCorporation
- RIDGEPORT LIMITED PARTNERSHIPBusiness
- LIVINGSTON AND PINE RIDGE LLCLLC
- CRF BUILDING 600 LTD PRTNRSHPBusiness