Avery Roberts
Avery Roberts is listed as an officer, manager or registered agent of 47 Florida companies, all active, in Union and Leon counties. Filings run from May 24, 1965 to Jul 28, 2026.
Updated
Get phone + email for Avery Roberts's 47 companies
Free account, no card. Contacts from public filings and business websites.
- Companies
- 47
- Active / inactive
- 47 / 0
- Counties
- 2
- Filed
- May 1965 - Jul 2026
Get the full report on Avery Roberts
One-time purchase, no account. Open it online, and download a PDF with the Full report.
- Companies
- Active
- Properties
- Licenses
- Loans
- Instant · One-time · No subscription
- Refund in 14 days if it shows no contact
See a sample
Sample report with fictional names and numbers. Your report shows the real filings for this owner.
Is this you? Keep your home address private.
| Business | Role | City | Filed | Contact |
|---|---|---|---|---|
| WATER LILY PLANTATION COMPANY, LLC LLC · Manager · Lake Butler · Jul 28, 2026 | Manager | Lake Butler | Jul 28, 2026 | |
| TRC IDAHO, LLC LLC · Manager · Lake Butler · Jun 24, 2026 | Manager | Lake Butler | Jun 24, 2026 | |
| ROBERTS UTILITY HOLDINGS, LLC LLC · Manager · Lake Butler · Jun 8, 2026 | Manager | Lake Butler | Jun 8, 2026 | |
| SWIFT CREEK PLANTATION, LLC LLC · Manager · Lake Butler · Apr 14, 2026 | Manager | Lake Butler | Apr 14, 2026 | |
| RL&T SOUTH, LLC LLC · Manager · Lake Butler · Mar 31, 2026 | Manager | Lake Butler | Mar 31, 2026 | |
| RIM CREEK TIMBER COMPANY, LLC LLC · Manager · Lake Butler · Mar 11, 2026 | Manager | Lake Butler | Mar 11, 2026 | |
| SP WOODLANDS, LLC LLC · Manager · Lake Butler · Jan 16, 2026 | Manager | Lake Butler | Jan 16, 2026 | |
| CREEK TIMBER, LLC LLC · Manager · Lake Butler · Jan 16, 2026 | Manager | Lake Butler | Jan 16, 2026 | |
| GRAND CYPRESS MITIGATION COMPANY, LLC LLC · Manager · Lake Butler · Sep 18, 2025 | Manager | Lake Butler | Sep 18, 2025 | |
| TOCOI CREEK PLANTATION COMPANY, LLC LLC · Manager · Lake Butler · Sep 18, 2025 | Manager | Lake Butler | Sep 18, 2025 | |
| UNION AVIATION SERVICES, LLC LLC · Manager · Lake Butler · Aug 7, 2025 | Manager | Lake Butler | Aug 7, 2025 | |
| TROUT RIVER MITIGATION DEVELOPMENT COMPANY, LLC LLC · Manager · Lake Butler · Dec 5, 2024 | Manager | Lake Butler | Dec 5, 2024 | |
| OSCEOLA MITIGATION DEVELOPMENT COMPANY, LLC LLC · Manager · Lake Butler · Sep 20, 2024 | Manager | Lake Butler | Sep 20, 2024 | |
| GREENBRIAR CAPITAL PARTNERS, LLC LLC · Manager · Lake Butler · Jun 16, 2023 | Manager | Lake Butler | Jun 16, 2023 | |
| ROBERTS CATTLE COMPANY, LLC LLC · Manager · Lake Butler · Mar 1, 2023 | Manager | Lake Butler | Mar 1, 2023 | |
| ROBERTS CAPITAL PARTNERS, LLC LLC · Manager · Lake Butler · Aug 17, 2021 | Manager | Lake Butler | Aug 17, 2021 | |
| LONGLEAF MITIGATION MANAGEMENT, LLC LLC · Manager · Lake Butler · Jul 13, 2020 | Manager | Lake Butler | Jul 13, 2020 | |
| ROBERTS/SWIFT CREEK HOLDINGS, LLC LLC · Manager · Lake Butler · Sep 27, 2017 | Manager | Lake Butler | Sep 27, 2017 | |
| ROBERTS DEVELOPMENT & MANAGEMENT, LLC LLC · Manager · Lake Butler · Sep 8, 2017 | Manager | Lake Butler | Sep 8, 2017 | |
| SOUTHEAST SAND & MATERIALS, INC. Corporation · President · Lake Butler · Jun 27, 2017 | President | Lake Butler | Jun 27, 2017 | |
| 301 CAPITAL PARTNERS, LLC LLC · Manager · Lake Butler · May 2, 2017 | Manager | Lake Butler | May 2, 2017 | |
| ROBERTS RANCH, LLC LLC · Manager · Lake Butler · Apr 12, 2017 | Manager | Lake Butler | Apr 12, 2017 | |
| SWIFT CREEK RANCH, LLC LLC · Manager · Lake Butler · Apr 12, 2017 | Manager | Lake Butler | Apr 12, 2017 | |
| ROBERTS SITE DEVELOPMENT, INC. Corporation · President · Lake Butler · Jan 6, 2017 | President | Lake Butler | Jan 6, 2017 | |
| ROBERTS CAPITAL VENTURES, LLC LLC · Manager · Lake Butler · Nov 12, 2014 | Manager | Lake Butler | Nov 12, 2014 | |
| ROBERTS FAMILY HOLDINGS, LLC LLC · Manager · Lake Butler · Feb 12, 2014 | Manager | Lake Butler | Feb 12, 2014 | |
| OSCEOLA LAND & TIMBER CO., LLC LLC · Manager · Lake Butler · Jan 12, 2012 | Manager | Lake Butler | Jan 12, 2012 | |
| SWIFT CREEK LAND & TIMBER, LLC LLC · Manager · Lake Butler · Oct 31, 2011 | Manager | Lake Butler | Oct 31, 2011 | |
| FLAGLER CORNER, LLC LLC · Manager · Lake Butler · Nov 17, 2009 | Manager | Lake Butler | Nov 17, 2009 | |
| WOODSTOCK UTILITIES, LLC LLC · Manager · Lake Butler · Jan 29, 2007 | Manager | Lake Butler | Jan 29, 2007 | |
| R & E ENVIRONMENTAL SERVICES, INC. Corporation · President · Lake Butler · Jan 11, 2007 | President | Lake Butler | Jan 11, 2007 | |
| ALACHUA PARTNERS, LLC LLC · Manager · Lake Butler · Aug 30, 2006 | Manager | Lake Butler | Aug 30, 2006 | |
| ROBERTS LAND & TIMBER, LLC LLC · Manager · Lake Butler · Jul 10, 2006 | Manager | Lake Butler | Jul 10, 2006 | |
| ROBERTS PLANNING & CONSULTING, LLC LLC · Manager · Lake Butler · May 4, 2006 | Manager | Lake Butler | May 4, 2006 | |
| ADC DEVELOPMENT & INVESTMENT GROUP, LLC. LLC · Manager · Lake Butler · Apr 28, 2006 | Manager | Lake Butler | Apr 28, 2006 | |
| ADG COMMERCIAL HOLDINGS, LLC LLC · Manager · Lake Butler · Feb 14, 2006 | Manager | Lake Butler | Feb 14, 2006 | |
| LONGLEAF MITIGATION DEVELOPMENT COMPANY, LLC LLC · Manager · Lake Butler · Jan 5, 2006 | Manager | Lake Butler | Jan 5, 2006 | |
| ROBERTS COMMERCIAL PROPERTIES, LLC LLC · Manager · Lake Butler · Nov 28, 2005 | Manager | Lake Butler | Nov 28, 2005 | |
| MADISON/TAYLOR TIMBERLANDS, LLC LLC · Manager · Lake Butler · Jan 23, 2003 | Manager | Lake Butler | Jan 23, 2003 | |
| GOPHER RIDGE PROPERTIES, LLC LLC · Manager · Lake Butler · Oct 1, 2002 | Manager | Lake Butler | Oct 1, 2002 | |
| FROG POND FARMS, LLC LLC · Manager · Lake Butler · Sep 27, 2002 | Manager | Lake Butler | Sep 27, 2002 | |
| RAINY DAY FARMS, LLC LLC · Manager · Lake Butler · Mar 25, 2002 | Manager | Lake Butler | Mar 25, 2002 | |
| SWIFT CREEK SPORTSMAN CLUB, INC. Corporation · President · Lake Butler · Aug 16, 1999 | President | Lake Butler | Aug 16, 1999 | |
| UNION LAND & TIMBER, CORP. Corporation · President · Lake Butler · Apr 8, 1999 | President | Lake Butler | Apr 8, 1999 | |
| ROBERTS LAND & TIMBER INVESTMENT CORP. Corporation · CEO · Lake Butler · Aug 2, 1993 | CEO | Lake Butler | Aug 2, 1993 | |
| NORTH FLORIDA REFORESTATION SERVICES, INC. Corporation · President · Lake Butler · May 17, 1990 | President | Lake Butler | May 17, 1990 | |
| FLORIDA FORESTRY ASSOCIATION, INC. Non-Profit · President Director · Tallahassee · May 24, 1965 | President Director | Tallahassee | May 24, 1965 |
Florida licenses
| License | Board | Status |
|---|---|---|
| Financial Responsible Officer | Construction | Active |
| Financial Responsible Officer | Construction | Active |
Florida DBPR licenses held by officers with this exact name. Different people can share a name.
About Avery Roberts's Florida companies
- What Florida companies is Avery Roberts associated with?
- Avery Roberts appears on the Sunbiz filings of 47 Florida companies: WATER LILY PLANTATION COMPANY, LLC, TRC IDAHO, LLC, ROBERTS UTILITY HOLDINGS, LLC, SWIFT CREEK PLANTATION, LLC, RL&T SOUTH, LLC and 42 others.
- Are Avery Roberts's companies still active?
- Yes. All 47 companies are active in Florida Division of Corporations records.
- Where are Avery Roberts's companies located?
- The companies are registered in Union and Leon counties, Florida.
- When did Avery Roberts file their Florida companies?
- The earliest filing is dated May 24, 1965 and the most recent Jul 28, 2026.
- How can I contact Avery Roberts?
- LLCDrop sells a one-time Owner Report on Avery Roberts for $9, with no account needed. It lists the Florida companies, officer roles and addresses on file, plus the phone number and email we hold for that name.
Matched on the exact officer name in Florida Division of Corporations filings. Different people can share a name, and very common names may list only part of their filings. Search Florida businesses.