Edward Burr
Edward Burr is listed as an officer, manager or registered agent of 49 Florida companies, all active, in Duval and Leon counties. Filings run from Oct 24, 1997 to Jan 22, 2026.
Updated
Get phone + email for Edward Burr's 49 companies
Free account, no card. Contacts from official records and business websites.
- Companies
- 49
- Active / inactive
- 49 / 0
- Counties
- 2
- Filed
- Oct 1997 - Jan 2026
Get the full report on Edward Burr
One-time purchase, no account. Open it online, and download a PDF with the Full report.
- Companies
- Active
- Properties
- Licenses
- Loans
- Instant · One-time · No subscription
- Refund in 14 days if it shows no contact
See a sample
Sample report with fictional names and numbers. Your report shows the real filings for this owner.
Is this you? Keep your home address private.
| Business | Role | City | Filed | Contact |
|---|---|---|---|---|
| FOUNDER'S CROSSING, LLC LLC · President · Jacksonville · Jan 22, 2026 | President | Jacksonville | Jan 22, 2026 | |
| QUAY MARINA VENTURE, LLC LLC · President · Jacksonville · Aug 29, 2024 | President | Jacksonville | Aug 29, 2024 | |
| TALISTRAILS DEVELOPERS, LLC LLC · President · Jacksonville · May 17, 2024 | President | Jacksonville | May 17, 2024 | |
| GLYNLEA COUNTRY CLUB, LLC LLC · President · Jacksonville · Apr 12, 2024 | President | Jacksonville | Apr 12, 2024 | |
| V41, LLC LLC · Manager · Jacksonville · Apr 8, 2024 | Manager | Jacksonville | Apr 8, 2024 | |
| WYLDER COMMERCIAL, LLC LLC · President · Jacksonville · Mar 14, 2024 | President | Jacksonville | Mar 14, 2024 | |
| PARCEL 61 VENTURES, LLC LLC · President · Jacksonville · Dec 8, 2023 | President | Jacksonville | Dec 8, 2023 | |
| TRIBUTARY COMMERCIAL, LLC LLC · President · Jacksonville · Aug 22, 2023 | President | Jacksonville | Aug 22, 2023 | |
| QUAY RETAIL VENTURE, LLC LLC · President · Jacksonville · May 8, 2023 | President | Jacksonville | May 8, 2023 | |
| QUAY RESTAURANT VENTURE, LLC LLC · President · Jacksonville · May 8, 2023 | President | Jacksonville | May 8, 2023 | |
| GREENPOINTE DEVELOPERS II, LLC LLC · President · Jacksonville · Aug 29, 2022 | President | Jacksonville | Aug 29, 2022 | |
| BURNT STORE DEVELOPERS, LLC LLC · President · Jacksonville · Mar 21, 2022 | President | Jacksonville | Mar 21, 2022 | |
| CREEKVIEW GP, LLC LLC · President · Jacksonville · Dec 22, 2021 | President | Jacksonville | Dec 22, 2021 | |
| GARNET IMPACT, INC. Non-Profit · Director · Tallahassee · Dec 6, 2021 | Director | Tallahassee | Dec 6, 2021 | |
| SHP DEVELOPERS, LLC LLC · President · Jacksonville · Mar 24, 2021 | President | Jacksonville | Mar 24, 2021 | |
| HILLSBOROUGH MULTIFAMILY OWNER, LLC LLC · President · Jacksonville · Mar 8, 2021 | President | Jacksonville | Mar 8, 2021 | |
| HILLSBOROUGH MULTIFAMILY, LLC LLC · President · Jacksonville · Mar 1, 2021 | President | Jacksonville | Mar 1, 2021 | |
| SANDRIDGE LAND DEVELOPERS, LLC LLC · President · Jacksonville · Oct 14, 2020 | President | Jacksonville | Oct 14, 2020 | |
| GREENPOINTE DEVELOPERS, LLC LLC · President · Jacksonville · Apr 6, 2020 | President | Jacksonville | Apr 6, 2020 | |
| MIDWAY GLADES DEVELOPERS, LLC LLC · President · Jacksonville · Mar 17, 2020 | President | Jacksonville | Mar 17, 2020 | |
| THREE RIVERS DEVELOPERS, LLC LLC · President · Jacksonville · Jun 4, 2019 | President | Jacksonville | Jun 4, 2019 | |
| ARUBA VENTURES, LLC LLC · President · Jacksonville · Sep 8, 2015 | President | Jacksonville | Sep 8, 2015 | |
| 1044PVB LLC LLC · President · Jacksonville · Jun 12, 2015 | President | Jacksonville | Jun 12, 2015 | |
| SIX MILE CREEK INVESTMENT GROUP, LLC LLC · President · Jacksonville · Jan 23, 2015 | President | Jacksonville | Jan 23, 2015 | |
| QUAY VENTURE, LLC LLC · President · Jacksonville · Jan 2, 2015 | President | Jacksonville | Jan 2, 2015 | |
| VERANDA ST. LUCIE LAND HOLDINGS, LLC LLC · President · Jacksonville · Apr 18, 2014 | President | Jacksonville | Apr 18, 2014 | |
| GP VERANDA, LLC LLC · President · Jacksonville · Feb 10, 2014 | President | Jacksonville | Feb 10, 2014 | |
| RH VENTURE III, LLC LLC · President · Jacksonville · May 17, 2012 | President | Jacksonville | May 17, 2012 | |
| RH VENTURE THC, LLC LLC · President · Jacksonville · Apr 28, 2011 | President | Jacksonville | Apr 28, 2011 | |
| RH GOLF, LLC LLC · President · Jacksonville · Apr 27, 2011 | President | Jacksonville | Apr 27, 2011 | |
| RH VENTURE II, LLC LLC · President · Jacksonville · Apr 27, 2011 | President | Jacksonville | Apr 27, 2011 | |
| SH INVESTORS GROUP, LLC LLC · President · Jacksonville · Oct 18, 2010 | President | Jacksonville | Oct 18, 2010 | |
| SH VENTURES GROUP, LLC LLC · President · Jacksonville · Oct 18, 2010 | President | Jacksonville | Oct 18, 2010 | |
| SH VENTURE I, LLC LLC · President · Jacksonville · Oct 13, 2010 | President | Jacksonville | Oct 13, 2010 | |
| SH VENTURE II, LLC LLC · President · Jacksonville · Oct 13, 2010 | President | Jacksonville | Oct 13, 2010 | |
| RH VENTURE I, LLC LLC · President · Jacksonville · Oct 7, 2010 | President | Jacksonville | Oct 7, 2010 | |
| GREENPOINTE HOMES, LLC LLC · President · Jacksonville · Jun 7, 2010 | President | Jacksonville | Jun 7, 2010 | |
| TCV I, LLC LLC · President · Jacksonville · Apr 6, 2010 | President | Jacksonville | Apr 6, 2010 | |
| BELMONT REAL ESTATE, LLC LLC · President · Jacksonville · Apr 1, 2010 | President | Jacksonville | Apr 1, 2010 | |
| BELMONT INVESTMENTS GROUP, LLC LLC · President · Jacksonville · Apr 1, 2010 | President | Jacksonville | Apr 1, 2010 | |
| BELMONT VENTURES I, LLC LLC · President · Jacksonville · Apr 1, 2010 | President | Jacksonville | Apr 1, 2010 | |
| BV1HC LLC LLC · President · Jacksonville · Mar 31, 2010 | President | Jacksonville | Mar 31, 2010 | |
| GREENPOINTE REALTY, LLC LLC · President · Jacksonville · Sep 17, 2009 | President | Jacksonville | Sep 17, 2009 | |
| GREENPOINTE COMMUNITIES, LLC LLC · CEO · Jacksonville · Jul 7, 2008 | CEO | Jacksonville | Jul 7, 2008 | |
| GREENPOINTE HOLDINGS LLC LLC · President · Jacksonville · Feb 26, 2008 | President | Jacksonville | Feb 26, 2008 | |
| HAMPTON PROPERTIES, LLC LLC · Other, Manager · Jacksonville · Sep 12, 2007 | Other, Manager | Jacksonville | Sep 12, 2007 | |
| TWO TEN INVESTMENTS, INC. Corporation · President, Director · Jacksonville · Oct 18, 1999 | President, Director | Jacksonville | Oct 18, 1999 | |
| HAMPTON GOLF INC Corporation · Other · Jacksonville · Mar 11, 1999 | Other | Jacksonville | Mar 11, 1999 | |
| MONIQUE BURR FOUNDATION FOR CHILDREN, INC. Non-Profit · Other · Jacksonville · Oct 24, 1997 | Other | Jacksonville | Oct 24, 1997 |
Florida licenses
| License | Board | Status |
|---|---|---|
| Financial Responsible Officer | Construction | Active |
| Financial Responsible Officer | Construction | Active |
Florida DBPR licenses held by officers with this exact name. Different people can share a name.
About Edward Burr's Florida companies
- What Florida companies is Edward Burr associated with?
- Edward Burr appears on the Sunbiz filings of 49 Florida companies: FOUNDER'S CROSSING, LLC, QUAY MARINA VENTURE, LLC, TALISTRAILS DEVELOPERS, LLC, GLYNLEA COUNTRY CLUB, LLC, V41, LLC and 44 others.
- Are Edward Burr's companies still active?
- Yes. All 49 companies are active in Florida Division of Corporations records.
- Where are Edward Burr's companies located?
- The companies are registered in Duval and Leon counties, Florida.
- When did Edward Burr file their Florida companies?
- The earliest filing is dated Oct 24, 1997 and the most recent Jan 22, 2026.
- How can I contact Edward Burr?
- LLCDrop sells a one-time Owner Report on Edward Burr for $9, with no account needed. It lists the Florida companies, officer roles and addresses on file, plus the phone number and email we hold for that name.
Matched on the exact officer name in Florida Division of Corporations filings. Different people can share a name, and very common names may list only part of their filings. Search Florida businesses.