Eric English
Officer, manager or registered agent of 13 Florida businesses.
| Business | Role | City | Filed |
|---|---|---|---|
| TER HOTEL MANAGEMENT LLC LLC | Manager | Delray Beach | Aug 6, 2026 |
| ER PROPERTIES, LLC LLC | Manager | Delray Beach | Jul 7, 2026 |
| TER HOLDINGS, LLC LLC | Manager | Lauderdale-by-the-sea | Jun 16, 2026 |
| TER SALATO UNIT 401 LLC LLC | Other | Pompano Beach | Nov 10, 2025 |
| INTEGRATE AI, LLC LLC | Manager | Cape Coral | May 9, 2025 |
| ERIC ENGLISH, LLC LLC | Manager | Clermont | Sep 7, 2022 |
| STAY SOFLO, LLC LLC | Manager | Delray Beach | Aug 12, 2022 |
| TER 3215 NE 7TH STREET, LLC LLC | Manager | Pompano Beach | Jun 7, 2021 |
| TO THE MOON LLC LLC | Manager | Delray Beach | Feb 23, 2021 |
| 1411 NE 12TH STREET LLC LLC | Manager | Ft Lauderdale | Mar 29, 2017 |
| 1140 NE 12TH AVE LLC LLC | Manager | Ft Lauderdale | Mar 8, 2017 |
| E & G FRAMING AND REMODELING, INC Corporation | President | Deerfield Beach | Sep 19, 2013 |
| FLICKDIRECT INC Corporation | President | Delray Beach | Jul 17, 2008 |
Matched on the exact officer name in Florida Division of Corporations filings. Different people can share a name, and very common names may list only part of their filings.