Ferreira Martins
Officer, manager or registered agent of 14 Florida businesses.
| Business | Role | City | Filed |
|---|---|---|---|
| BIZDATA SERVICES LLC LLC | Authorized Member | Miami | Aug 5, 2026 |
| GRZ ECOM GROUP LLC LLC | Authorized Member | Windermere | May 7, 2026 |
| PHOEBUS TECHNOLOGY LLC LLC | Authorized Member | Orlando | Mar 13, 2026 |
| APEXON HOLDINGS LLC LLC | Authorized Member | Orlando | Feb 13, 2026 |
| PRIME FLOW SERVICES LLC LLC | Authorized Member | Orlando | Oct 9, 2025 |
| AGAEFE GROUP LLC LLC | Authorized Member | Boca Raton | Mar 27, 2025 |
| FC RE INVESTMENTS LLC LLC | Authorized Member | Orlando | Nov 12, 2024 |
| 3724 VICTORIA ROAD WEST PALM BEACH LLC LLC | Authorized Member | Hollywood | May 8, 2023 |
| MESKLA DIGITAL, LLC LLC | Authorized Member | Orlando | Apr 13, 2023 |
| REALCLOUD SYSTEMS LLC LLC | Manager | Miami | Mar 12, 2021 |
| MOKA TRANSPORTATION LLC LLC | Manager | Doral | Dec 30, 2019 |
| HECTA MULTI SERVICES LLC LLC | Authorized Member | Wesley Chapel | Nov 4, 2019 |
| CASMAR LOGISTICS LLC LLC | Manager | Miami | Mar 1, 2017 |
| MF 600 LLC LLC | Managing Member | Biscayne Park | Nov 14, 2014 |
Matched on the exact officer name in Florida Division of Corporations filings. Different people can share a name, and very common names may list only part of their filings.