George Moraitis
George Moraitis is listed as an officer, manager or registered agent of 70 Florida companies, all active, in Broward, Miami-Dade and 4 other counties. Filings run from Apr 28, 1994 to Apr 27, 2026.
Updated
Get phone + email for George Moraitis's 70 companies
Free account, no card. Contacts from public filings and business websites.
- Companies
- 70
- Active / inactive
- 70 / 0
- Counties
- 6
- Filed
- Apr 1994 - Apr 2026
Get the full report on George Moraitis
One-time purchase, no account. Open it online, and download a PDF with the Full report.
- Companies
- Active
- Properties
- Licenses
- Loans
- Instant · One-time · No subscription
- Refund in 14 days if it shows no contact
See a sample
Sample report with fictional names and numbers. Your report shows the real filings for this owner.
Is this you? Keep your home address private.
| Business | Role | City | Filed | Contact |
|---|---|---|---|---|
| PLAYACOCO10, LLC LLC · Principal · Fort Lauderdale · Apr 27, 2026 | Principal | Fort Lauderdale | Apr 27, 2026 | |
| MIDDLE RIVER INVESTMENTS, LLC LLC · Principal · Elkton · Jan 27, 2026 | Principal | Elkton | Jan 27, 2026 | |
| CD CASA PORT, LLC LLC · Principal · West Palm Beach · Dec 9, 2025 | Principal | West Palm Beach | Dec 9, 2025 | |
| CASCO RESOURCES 3 CORP. Corporation · Other · Lauderdale By The Sea · Sep 10, 2025 | Other | Lauderdale By The Sea | Sep 10, 2025 | |
| R & R 5354, LLC LLC · Principal · Lauderdale By The Sea · Sep 5, 2025 | Principal | Lauderdale By The Sea | Sep 5, 2025 | |
| ESPICOR CORP Corporation · Principal · Fort Lauderdale · Jun 24, 2025 | Principal | Fort Lauderdale | Jun 24, 2025 | |
| JOAQUIN REAL ESTATE INVESTMENTS CORP. Corporation · Other · Surco · Mar 20, 2025 | Other | Surco | Mar 20, 2025 | |
| 1 PETER 4:10, LLC LLC · Principal · Oakland Park · Jan 6, 2025 | Principal | Oakland Park | Jan 6, 2025 | |
| KIRA SEA CORP. Corporation · Other · Lauderdale By The Sea · Nov 26, 2024 | Other | Lauderdale By The Sea | Nov 26, 2024 | |
| CASCO RESOURCES 2 CORP. Corporation · Other · Lauderdale By The Sea · Nov 26, 2024 | Other | Lauderdale By The Sea | Nov 26, 2024 | |
| JAMA 2757, LLC LLC · Principal · Fort Lauderdale · Aug 20, 2024 | Principal | Fort Lauderdale | Aug 20, 2024 | |
| CARCORP FLOR INC. Corporation · Principal · Fort Lauderdale · Jun 6, 2024 | Principal | Fort Lauderdale | Jun 6, 2024 | |
| BAY LIFE VENTURES & HOLDINGS, LLC LLC · Principal · Miami · Jun 5, 2024 | Principal | Miami | Jun 5, 2024 | |
| MARFEL PROPERTY CORP. Corporation · Principal · Ft. Lauderdale · May 8, 2024 | Principal | Ft. Lauderdale | May 8, 2024 | |
| CONCORDE REAL ESTATE MANAGEMENT FL, LLC LLC · Principal · Fort Lauderdale · Nov 20, 2023 | Principal | Fort Lauderdale | Nov 20, 2023 | |
| MJDP INVESTMENTS, LLC LLC · Principal · Boca Raton · Aug 2, 2023 | Principal | Boca Raton | Aug 2, 2023 | |
| MORAITIS PHOTOGRAPHY, LLC LLC · Principal · Gainesville · Jul 20, 2023 | Principal | Gainesville | Jul 20, 2023 | |
| JDP INVESTMENT HOLDINGS, INC. LLC · Other · Etobicoke · Jul 12, 2023 | Other | Etobicoke | Jul 12, 2023 | |
| CASA BUZZI, INC. Corporation · Other · Boynton Beach · Mar 1, 2023 | Other | Boynton Beach | Mar 1, 2023 | |
| BAYSHORE TOWERS PH10, LLC LLC · Principal · Fort Lauderdale · Jan 12, 2023 | Principal | Fort Lauderdale | Jan 12, 2023 | |
| LASIMA INVESTMENTS CORP. Corporation · Other · Fort Lauderdale · Nov 30, 2022 | Other | Fort Lauderdale | Nov 30, 2022 | |
| NORTH STAR IMPORTS, LLC LLC · Principal · Eagan · Aug 29, 2022 | Principal | Eagan | Aug 29, 2022 | |
| PRIZKA, LLC LLC · Principal · Naples · Aug 17, 2022 | Principal | Naples | Aug 17, 2022 | |
| SEACLUSION VIEW, INC. Corporation · Principal · Toronto, Ontario, Canada · Jun 10, 2022 | Principal | Toronto, Ontario, Canada | Jun 10, 2022 | |
| LUCIELLA CORP. Corporation · Principal · Lauderdale By The Sea · Apr 28, 2022 | Principal | Lauderdale By The Sea | Apr 28, 2022 | |
| MARLOWE, LLC LLC · Principal · Austin · Feb 16, 2022 | Principal | Austin | Feb 16, 2022 | |
| PURPLE LAKE INVESTMENTS CORPORATION Corporation · Other · Lauderdale By The Sea · Jan 12, 2022 | Other | Lauderdale By The Sea | Jan 12, 2022 | |
| DESTINY 208, LLC LLC · Principal · Ponte Vedra Beach · Nov 23, 2021 | Principal | Ponte Vedra Beach | Nov 23, 2021 | |
| SAN OCEAN BY THE SEA CORP. Corporation · Principal · Lauderdale By The Sea · Sep 28, 2021 | Principal | Lauderdale By The Sea | Sep 28, 2021 | |
| CASCO RESOURCES CORP. Corporation · Principal · Lauderdale By The Sea · Aug 30, 2021 | Principal | Lauderdale By The Sea | Aug 30, 2021 | |
| EL OVERAL CORP Corporation · Principal · Lauderdale By The Sea · Jul 6, 2021 | Principal | Lauderdale By The Sea | Jul 6, 2021 | |
| JISCA CORP. Corporation · Other · Fort Lauderdale · Jun 3, 2021 | Other | Fort Lauderdale | Jun 3, 2021 | |
| ALBA REAL ESTATE INVESTMENTS, INC. Corporation · Principal · Fort Lauderdale · May 6, 2021 | Principal | Fort Lauderdale | May 6, 2021 | |
| EL CARON INVESTMENTS, INC. Corporation · Other · Lauderdale By The Sea · Mar 2, 2021 | Other | Lauderdale By The Sea | Mar 2, 2021 | |
| LOFT BY THE SEA CORP. Corporation · Principal · Lauderdale By The Sea · Feb 18, 2021 | Principal | Lauderdale By The Sea | Feb 18, 2021 | |
| STORK REAL ESTATE INVESTMENTS, INC Corporation · Principal · Fort Lauderdale · Feb 17, 2021 | Principal | Fort Lauderdale | Feb 17, 2021 | |
| OPLACE BY THE SEA CORP. Corporation · Principal · Lauderdale By The Sea · Dec 21, 2020 | Principal | Lauderdale By The Sea | Dec 21, 2020 | |
| GREEN STONE INVESTMENTS & REAL ESTATE CORP. Corporation · Principal · Coconut Creek · Nov 4, 2020 | Principal | Coconut Creek | Nov 4, 2020 | |
| DUGOUT 704, LLC LLC · Principal · Fort Lauderdale · Sep 14, 2020 | Principal | Fort Lauderdale | Sep 14, 2020 | |
| SILVER THATCH 516, L.L.C. LLC · Principal · Lauderdale By The Sea · Jun 4, 2020 | Principal | Lauderdale By The Sea | Jun 4, 2020 | |
| TBF FL CORP. Corporation · Principal · Fort Lauderdale · Jan 14, 2020 | Principal | Fort Lauderdale | Jan 14, 2020 | |
| PEPITA ASSOCIATES, INC. Corporation · Principal · Lauderdale By The Sea · Jan 9, 2020 | Principal | Lauderdale By The Sea | Jan 9, 2020 | |
| ARIANA PLAZA INVESTMENTS, LLC LLC · Principal · Fort Lauderdale · Aug 28, 2019 | Principal | Fort Lauderdale | Aug 28, 2019 | |
| REDA SEA CORP. Corporation · Other · Lauderdale By The Sea · Aug 27, 2019 | Other | Lauderdale By The Sea | Aug 27, 2019 | |
| ARIANA WILSHIRE INVESTMENTS, INC. Corporation · Principal · Fort Lauderdale · Jul 11, 2019 | Principal | Fort Lauderdale | Jul 11, 2019 | |
| LIMONAR INVESTMENTS, INC. Corporation · Principal · Lauderdale By The Sea · Apr 18, 2019 | Principal | Lauderdale By The Sea | Apr 18, 2019 | |
| CANVAM, LLC LLC · Principal · Ft Lauderdale · Apr 4, 2019 | Principal | Ft Lauderdale | Apr 4, 2019 | |
| EEYORE TOO, LLC LLC · Principal · New York · Jan 25, 2019 | Principal | New York | Jan 25, 2019 | |
| QUINSER CORP. Corporation · Other · Fort Lauderdale · Sep 10, 2018 | Other | Fort Lauderdale | Sep 10, 2018 | |
| BEXA, LLC LLC · Principal · Oakland Park · May 22, 2018 | Principal | Oakland Park | May 22, 2018 | |
| EVERWILL INDUSTRY LIMITED INC. Corporation · Principal · Fort Lauderdale · Oct 19, 2017 | Principal | Fort Lauderdale | Oct 19, 2017 | |
| CAMBRIDGE BAY, LLC LLC · Principal · Fort Lauderdale · Sep 6, 2016 | Principal | Fort Lauderdale | Sep 6, 2016 | |
| TRENDFURN, LLC LLC · Principal · Fort Lauderdale · Jul 26, 2016 | Principal | Fort Lauderdale | Jul 26, 2016 | |
| ISTINA DEVELOPMENTS, INC. Corporation · Principal · Lauderdale By The Sea · Jun 29, 2016 | Principal | Lauderdale By The Sea | Jun 29, 2016 | |
| CORPORATE CENTER BY THE SEA, INC. Corporation · Principal · Lauderdale By The Sea · May 27, 2016 | Principal | Lauderdale By The Sea | May 27, 2016 | |
| FLL INVESTMENTS, INC. Corporation · Principal · Lima, Peru · Apr 1, 2016 | Principal | Lima, Peru | Apr 1, 2016 | |
| VINDOBONA LLC LLC · Principal · Fort Lauderdale · Nov 20, 2014 | Principal | Fort Lauderdale | Nov 20, 2014 | |
| MORESBY DEVELOPMENT CORP. Corporation · Principal · Fort Lauderdale · Oct 28, 2014 | Principal | Fort Lauderdale | Oct 28, 2014 | |
| ANTAGALT, INC. Corporation · Principal · Woodbridge · Aug 14, 2014 | Principal | Woodbridge | Aug 14, 2014 | |
| THE PALMS 16A INC Corporation · Principal · Ft. Lauderdale · Apr 28, 2014 | Principal | Ft. Lauderdale | Apr 28, 2014 | |
| SAILFISH VILLA, INC. Corporation · Principal · Pompano Beach · Jan 8, 2014 | Principal | Pompano Beach | Jan 8, 2014 | |
| 20 PEARLS VENTURES, LLC LLC · Principal · Sunny Isles Beach · Dec 16, 2013 | Principal | Sunny Isles Beach | Dec 16, 2013 | |
| PAFEGA, L.L.C. LLC · Principal · Miami · Oct 15, 2013 | Principal | Miami | Oct 15, 2013 | |
| MAGAX CORPORATION Corporation · Principal · Fort Lauderdale · Nov 13, 2012 | Principal | Fort Lauderdale | Nov 13, 2012 | |
| LAURELES GROUP, INC Corporation · Principal · Miami · Jan 31, 2011 | Principal | Miami | Jan 31, 2011 | |
| KLAZ, S.A. INCORPORATED Corporation · Principal · Ft Lauderdale · Apr 20, 2005 | Principal | Ft Lauderdale | Apr 20, 2005 | |
| NAVECOM CORP. Corporation · Principal · Ft Lauderdale · Aug 31, 2004 | Principal | Ft Lauderdale | Aug 31, 2004 | |
| DELRAY HOLDINGS, L.L.P. LLP · Partner · Fort Lauderdale · Aug 12, 1999 | Partner | Fort Lauderdale | Aug 12, 1999 | |
| GMM INVESTIGATIONS, INC. Corporation · Other · Ft. Lauderdale · Oct 10, 1994 | Other | Ft. Lauderdale | Oct 10, 1994 | |
| CORAL RIDGE MINISTRIES MEDIA, INC. Non-Profit · Director · Fort Lauderdale · Apr 28, 1994 | Director | Fort Lauderdale | Apr 28, 1994 |
About George Moraitis's Florida companies
- What Florida companies is George Moraitis associated with?
- George Moraitis appears on the Sunbiz filings of 70 Florida companies: PLAYACOCO10, LLC, MIDDLE RIVER INVESTMENTS, LLC, CD CASA PORT, LLC, CASCO RESOURCES 3 CORP., R & R 5354, LLC and 65 others.
- Are George Moraitis's companies still active?
- Yes. All 70 companies are active in Florida Division of Corporations records.
- Where are George Moraitis's companies located?
- The companies are registered in Broward, Miami-Dade and 4 other counties, Florida.
- When did George Moraitis file their Florida companies?
- The earliest filing is dated Apr 28, 1994 and the most recent Apr 27, 2026.
- How can I contact George Moraitis?
- LLCDrop sells a one-time Owner Report on George Moraitis for $9, with no account needed. It lists the Florida companies, officer roles and addresses on file, plus the phone number and email we hold for that name.
Matched on the exact officer name in Florida Division of Corporations filings. Different people can share a name, and very common names may list only part of their filings. Search Florida businesses.