Guillermo Martinez
Officer, manager or registered agent of 70 Florida businesses.
| Business | Role | City | Filed |
|---|---|---|---|
| SANTAMOSSA HOSPITALITY HOLDINGS, INC Corporation | Director | Miami | Sep 18, 2026 |
| URBAN PRECISION SOLUTIONS LLC LLC | Manager | Pensacola | Sep 16, 2026 |
| ANACAY LLC LLC | Authorized Person | Clearwater | Jul 8, 2026 |
| NATCORD MANAGEMENT LLC LLC | Authorized Person | St. Petersburg | Oct 24, 2025 |
| FANCY WHEELS TRANSIT INC Corporation | Manager | Miami | Aug 25, 2025 |
| NAPOLES SPIRITS, LLC LLC | Manager | Miami | Jul 16, 2025 |
| THE LIAM TAYLOR GROUP LLC LLC | Manager | Miami Springs | Jul 14, 2025 |
| THE LUCAS DAVIE GROUP LLC LLC | Manager | Miami Springs | Jul 14, 2025 |
| PIXEL PROPULSION LLC LLC | Authorized Member | Fort Lauderdale | Jul 7, 2025 |
| 2MGM FITNESS AND NUTRITION LLC LLC | Manager | Davie | Mar 13, 2025 |
| MUNCHKIN DOODLE ENTERPRISES LLC LLC | Authorized Person | St. Petersburg | Mar 12, 2025 |
| GMO CAPITAL LLC LLC | Manager | Miami | Mar 7, 2025 |
| THROTTLE WORKZ LLC LLC | Authorized Person | Boca Raton | Jan 28, 2025 |
| MMC & ASSOCIATES CONSULTING, LLC LLC | Authorized Person | Lake Mary | Jan 27, 2025 |
| GDM SERVICE REPAIRS INC Corporation | President | Miami | Jan 21, 2025 |
| SOUND OF FREEDOM LLC LLC | Authorized Member | Miramar | Jul 11, 2024 |
| BULL VERTICAL SERVICES LLC LLC | Manager | Miami | May 21, 2024 |
| DESERTSTAR LLC LLC | Manager | Boca Raton | May 1, 2024 |
| GCR PRO SERVICES INC Corporation | President | Riverview | Feb 26, 2024 |
| D LEON CONSTRUCTION SERVICES LLC LLC | President | Tampa | Nov 30, 2023 |
| ALL SERVICES REMODELING OF TAMPA BAY INC Corporation | President | Seffner | Aug 21, 2023 |
| ESMART LLC LLC | Authorized Rep | Eagle Lake | Aug 8, 2023 |
| IFA INVESTMENT LLC LLC | Authorized Member | Miami | Jul 3, 2023 |
| SOTEX ENTERPRISES, LLC LLC | Authorized Rep | Port St Lucie | Feb 28, 2023 |
| BRAKU LLC LLC | Manager | Miami Springs | Jan 30, 2023 |
| MARTZ INC Corporation | President | Pompano Bch | Dec 9, 2022 |
| B.S.T. FOUNDATION INC Non-Profit | President | Miami Lakes | Jul 20, 2022 |
| GALAXY COUNTERTOPS LLC LLC | Other | Parrish | Jun 8, 2022 |
| CP CRISMAR LLC LLC | Manager | Doral | May 24, 2022 |
| CP MARCOR LLC LLC | Manager | Doral | May 24, 2022 |
| CP ROCYMAR LLC LLC | Manager | Doral | May 24, 2022 |
| GML ENGINEERING AND DESIGN LLC LLC | Manager | Miami | Mar 24, 2022 |
| CFS OVIEDO LLC LLC | Manager | Oviedo | Nov 12, 2021 |
| 1926 ALISON DR LLC LLC | Manager | West Palm Beach | Nov 9, 2021 |
| 108ST CIRCLE LLC LLC | Manager | Miami | Jul 26, 2021 |
| RBJ GROUP PROPERTY HOLDINGS, LLC LLC | Manager | Miami Gardens | Feb 2, 2021 |
| GUILLERMO MARTINEZ P.A. Corporation | President | West Palm Beach | Jan 6, 2021 |
| FLAVAH'S VAPE-N-SMOKE SHOP INC. Corporation | President | Miami | Feb 18, 2020 |
| MO'S GARAGE, LLC LLC | Authorized Member | Crescent City | Nov 7, 2019 |
| EASTGATE TRIMART CORPORATION Corporation | Treasurer | Miami Springs | Jul 15, 2019 |
| BST INVESTMENT ENTERPRISES LLC LLC | Manager | Miami Lakes | Mar 28, 2019 |
| MASTER TRANS, LLC LLC | President | Miami | Jul 2, 2018 |
| GUILLERMO MARTINEZ & ASSOCIATES, CPA, PLLC LLC | Manager | Miami | May 14, 2018 |
| ATMA MED SPA LLC LLC | Managing Member | Miami Beach | May 1, 2017 |
| GJM TRANSPORT, LLC. LLC | Manager | Miami | Apr 10, 2017 |
| IAG MAINTENANCE & PAINTING SERVICES, LLC LLC | Manager | Miami | Feb 15, 2017 |
| CEMEX ADMIX USA, LLC LLC | Vice President | West Palm Beach | Sep 27, 2016 |
| NETWORK MANAGEMENT SOLUTIONS OF FLORIDA, INC Corporation | President | Hialeah | Mar 29, 2016 |
| INVERSIONES MARTINEZ JORGE LLC LLC | Manager | Pembroke Pines | Oct 16, 2015 |
| GMM TRANSPORT INC Corporation | President | Homestead | Sep 10, 2014 |
| LYNX SOFTWARE SOLUTIONS CORP. Corporation | Other | Oldsmar | Jun 18, 2014 |
| ATMA BEAUTY, INC. Corporation | Vice President | Miami Beach | Apr 10, 2014 |
| NATURAL TRUCK CARRIERS INC Corporation | President | Hialeah | Apr 1, 2013 |
| JADE1711, LLC LLC | Managing Member | Miami | Jan 8, 2013 |
| CEMEX CEMENT OF LOUISIANA, INC. Corporation | Vice President | West Palm Beach | Jan 4, 2013 |
| GUILAND, CORP. Corporation | Vice President | Miami | May 25, 2011 |
| BODY SHAPE TECH INC Corporation | President | Miami Lakes | Oct 22, 2010 |
| CEMEX CONSTRUCTION MATERIALS PACIFIC, LLC LLC | Vice President | West Palm Beach | Mar 10, 2009 |
| CEMEX CONSTRUCTION MATERIALS FLORIDA, LLC LLC | Vice President | West Palm Beach | Aug 13, 2008 |
| RADIOCEL, INC. Corporation | Other | Plantation | Jun 16, 2008 |
| CEMEX MATERIALS, LLC LLC | Vice President | West Palm Beach | Feb 18, 2008 |
| BILLY CLEANING SERVICES, INC. Corporation | President | Miami | Sep 11, 2007 |
| GMC PRODUCTION GROUP, INC. Corporation | Other | Weston | Mar 19, 2007 |
| KALA GROUP, LLC LLC | Managing Member | Miami | Sep 26, 2005 |
| READY MIX USA, LLC LLC | Vice President | West Palm Beach | Jul 11, 2005 |
| FAST PLASTERING OF SOUTH FLORIDA, INC. Corporation | President | Hialeah | Apr 28, 2005 |
| CEMEX SOUTHEAST LLC LLC | Vice President | West Palm Beach | Mar 10, 2005 |
| MINERAL RESOURCE TECHNOLOGIES, INC. Corporation | Vice President | West Palm Beach | May 13, 2004 |
| CEMEX, INC. Corporation | Other | West Palm Beach | Mar 21, 1991 |
| RO-MONT GARDENS ANDOVER CONDOMINIUM "L", INC. Non-Profit | Other | Miami Gardens | Jun 26, 1969 |
Matched on the exact officer name in Florida Division of Corporations filings. Different people can share a name, and very common names may list only part of their filings.