Haydee Ceballos
Haydee Ceballos is listed as an officer, manager or registered agent of 93 Florida companies, all active, in Miami-Dade, Broward and 1 other county. Filings run from Dec 1, 1993 to Jan 14, 2026.
Updated
Get phone + email for Haydee Ceballos's 93 companies
Free account, no card. Contacts from official records and business websites.
- Companies
- 93
- Active / inactive
- 93 / 0
- Counties
- 3
- Filed
- Dec 1993 - Jan 2026
Get the full report on Haydee Ceballos
One-time purchase, no account. Open it online, and download a PDF with the Full report.
- Companies
- Active
- Properties
- Licenses
- Loans
- Instant · One-time · No subscription
- Refund in 14 days if it shows no contact
See a sample
Sample report with fictional names and numbers. Your report shows the real filings for this owner.
Is this you? Keep your home address private.
| Business | Role | City | Filed | Contact |
|---|---|---|---|---|
| MARIA COLLINS ID, LLC LLC · Principal · Coral Gables · Jan 14, 2026 | Principal | Coral Gables | Jan 14, 2026 | |
| FELICE 22, LLC LLC · Principal · Coral Gables · Sep 19, 2025 | Principal | Coral Gables | Sep 19, 2025 | |
| GUSARPE, CORP Corporation · Principal · Coral Gables · Jan 6, 2025 | Principal | Coral Gables | Jan 6, 2025 | |
| FLIGHTWAY TWENTY, LLC LLC · Principal · Coral Gables · Jul 23, 2024 | Principal | Coral Gables | Jul 23, 2024 | |
| FLIGHTWAY 20 OF FLORIDA, CORP Corporation · Principal · Coral Gables · Jul 23, 2024 | Principal | Coral Gables | Jul 23, 2024 | |
| M J GABLES PROPERTY, LLC LLC · Principal · Coral Gables · Mar 13, 2024 | Principal | Coral Gables | Mar 13, 2024 | |
| FLIGHTWAY NINETEEN, LLC LLC · Principal · Coral Gables · Mar 8, 2024 | Principal | Coral Gables | Mar 8, 2024 | |
| HIA 19, LLC LLC · Principal · Coral Gables · Mar 7, 2024 | Principal | Coral Gables | Mar 7, 2024 | |
| FLIGHTWAY 19 OF FLORIDA, CORP Corporation · Principal · Coral Gables · Mar 4, 2024 | Principal | Coral Gables | Mar 4, 2024 | |
| STRATIA II, LLC LLC · Principal · Coral Gables · Feb 16, 2024 | Principal | Coral Gables | Feb 16, 2024 | |
| D H H MANAGEMENT, INC Corporation · Secretary · Coral Gables · Feb 14, 2024 | Secretary | Coral Gables | Feb 14, 2024 | |
| SANICO INVESTMENTS, LLC LLC · Principal · Coral Gables · Feb 7, 2024 | Principal | Coral Gables | Feb 7, 2024 | |
| SAMID INVEST, LLC LLC · Principal · Coral Gables · Feb 1, 2024 | Principal | Coral Gables | Feb 1, 2024 | |
| 6310 NW 99 AVE, LLC LLC · Principal · Coral Gables · Nov 9, 2023 | Principal | Coral Gables | Nov 9, 2023 | |
| STRATIA, LLC LLC · Principal · Coral Gables · Jun 8, 2023 | Principal | Coral Gables | Jun 8, 2023 | |
| FLIGHTWAY EIGHTEEN, LLC LLC · Principal · Coral Gables · Apr 10, 2023 | Principal | Coral Gables | Apr 10, 2023 | |
| FLIGHTWAY 18 OF FLORIDA CORP Corporation · Principal · Coral Gables · Apr 10, 2023 | Principal | Coral Gables | Apr 10, 2023 | |
| FLIGHTWAY HOMESTEAD CORP Corporation · Principal · Coral Gables · Apr 10, 2023 | Principal | Coral Gables | Apr 10, 2023 | |
| HSP US, LLC LLC · Principal · Coral Gables · Aug 5, 2022 | Principal | Coral Gables | Aug 5, 2022 | |
| GLOBAL PARK MANAGEMENT CORP Corporation · Principal · Coral Gables · Aug 3, 2021 | Principal | Coral Gables | Aug 3, 2021 | |
| DORAL FLIGHT MANAGEMENT INC Corporation · Other · Coral Gables · May 25, 2021 | Other | Coral Gables | May 25, 2021 | |
| SAN GIULIANO 14, LLC LLC · Principal · Coral Gables · Feb 10, 2021 | Principal | Coral Gables | Feb 10, 2021 | |
| FLIGHTWAY AT PANAM BUSINESS CENTER CONDOMINIUM ASSOCIATION, INC. Non-Profit · Secretary · Doral · Jan 12, 2021 | Secretary | Doral | Jan 12, 2021 | |
| PEDROM LLC LLC · Principal · Coral Gables · Nov 5, 2019 | Principal | Coral Gables | Nov 5, 2019 | |
| DORALPAM MANAGEMENT CORP Corporation · Principal · Coral Gables · Aug 26, 2019 | Principal | Coral Gables | Aug 26, 2019 | |
| PANAMA TRACTOR INC Corporation · Principal · Coral Gables · Jun 25, 2019 | Principal | Coral Gables | Jun 25, 2019 | |
| SPOINTE DRIVE PROPERTY INC. Corporation · Principal · Coral Gables · Jan 4, 2019 | Principal | Coral Gables | Jan 4, 2019 | |
| FLIGHTWAY AT PANAM WEST CONDOMINIUM ASSOCIATION INC. Non-Profit · President · Miami · Oct 3, 2018 | President | Miami | Oct 3, 2018 | |
| FLIGHTWAY AT PANAM EAST CONDOMINIUM ASSOCIATION, INC. Non-Profit · Secretary · Doral · Oct 3, 2018 | Secretary | Doral | Oct 3, 2018 | |
| DORALUNIVERSE CORP Corporation · Principal · Coral Gables · Sep 6, 2018 | Principal | Coral Gables | Sep 6, 2018 | |
| SAN GIULIANO 15, LLC LLC · Principal · Coral Gables · Sep 6, 2018 | Principal | Coral Gables | Sep 6, 2018 | |
| DORAL TIME INVESTIMENTO CORP Corporation · Principal · Coral Gables · May 9, 2018 | Principal | Coral Gables | May 9, 2018 | |
| DORAL WH1 INC. Corporation · Principal · Coral Gables · Apr 30, 2018 | Principal | Coral Gables | Apr 30, 2018 | |
| JADE BL 34 HOLDINGS, LLC LLC · Principal · Coral Gables · Apr 3, 2018 | Principal | Coral Gables | Apr 3, 2018 | |
| FLIGHTWAY SIXTEEN, LLC LLC · Principal · Coral Gables · Apr 3, 2018 | Principal | Coral Gables | Apr 3, 2018 | |
| 5100 N OCEAN #608 LLC LLC · Principal · Sea Ranch Lakes · Sep 6, 2017 | Principal | Sea Ranch Lakes | Sep 6, 2017 | |
| F15 INVEST, LLC LLC · Principal · Coral Gables · Jul 5, 2017 | Principal | Coral Gables | Jul 5, 2017 | |
| JADE 2911 HOLDINGS, LLC LLC · Principal · Coral Gables · Jun 5, 2017 | Principal | Coral Gables | Jun 5, 2017 | |
| JADE BL 46 HOLDINGS, LLC LLC · Principal · Coral Gables · Jun 1, 2017 | Principal | Coral Gables | Jun 1, 2017 | |
| FLIGHTWAY AT DORAL WEST CONDOMINIUM ASSOCIATION, INC Non-Profit · President · Doral · Mar 7, 2017 | President | Doral | Mar 7, 2017 | |
| DUE FRATELLI INVESTMENTS, LLC LLC · Principal · Coral Gables · Jan 13, 2017 | Principal | Coral Gables | Jan 13, 2017 | |
| DI SARNO FAMILY, LLC LLC · Principal · Coral Gables · Jan 5, 2017 | Principal | Coral Gables | Jan 5, 2017 | |
| SAKURA VENTURES LLC LLC · Principal · North Miami Beach · Nov 22, 2016 | Principal | North Miami Beach | Nov 22, 2016 | |
| UPT3-MMXVI, LLC LLC · Principal · Coral Gables · Oct 19, 2016 | Principal | Coral Gables | Oct 19, 2016 | |
| DARTFORD REAL ESTATE, LLC LLC · Principal · Coral Gables · Aug 18, 2016 | Principal | Coral Gables | Aug 18, 2016 | |
| FLIGHTWAY SEVENTEEN, LLC LLC · Principal · Coral Gables · Jun 9, 2016 | Principal | Coral Gables | Jun 9, 2016 | |
| PARC GLOBAL VENTURES LLC LLC · Principal · Coral Gables · Apr 12, 2016 | Principal | Coral Gables | Apr 12, 2016 | |
| MP INVESTMENT PROPERTIES, LLC LLC · Principal · Coral Gables · Jan 11, 2016 | Principal | Coral Gables | Jan 11, 2016 | |
| JADE 2208 HOLDINGS, LLC LLC · Principal · Coral Gables · Dec 17, 2015 | Principal | Coral Gables | Dec 17, 2015 | |
| JADE 1911 HOLDINGS, LLC LLC · Principal · Coral Gables · Dec 17, 2015 | Principal | Coral Gables | Dec 17, 2015 | |
| WIND & WIND INVESTMENTS, LLC LLC · Principal · Coral Gables · Oct 19, 2015 | Principal | Coral Gables | Oct 19, 2015 | |
| ARPEGUS, LLC LLC · Principal · Coral Gables · Oct 16, 2015 | Principal | Coral Gables | Oct 16, 2015 | |
| GONZALEZ & MERLO INVESTMENTS, LLC LLC · Principal · Doral · Sep 23, 2015 | Principal | Doral | Sep 23, 2015 | |
| FLIGHTWAY 14 OF FLORIDA CORP Corporation · Principal · Coral Gables · Sep 11, 2015 | Principal | Coral Gables | Sep 11, 2015 | |
| ALLIED PRODUCTS, INC. Corporation · Principal · Doral · Sep 8, 2015 | Principal | Doral | Sep 8, 2015 | |
| FLIGHTWAY FOURTEEN, LLC LLC · Principal · Coral Gables · Aug 27, 2015 | Principal | Coral Gables | Aug 27, 2015 | |
| RACHED INVESTMENTS, LLC. LLC · Principal · Miami Beach · Aug 5, 2015 | Principal | Miami Beach | Aug 5, 2015 | |
| NO LIMITS COMMUNICATION & MARKETING INC Corporation · Principal · Coral Gables · Jun 16, 2015 | Principal | Coral Gables | Jun 16, 2015 | |
| GONZALEZ SIERRA GROUP LLC LLC · Principal · Doral · Apr 8, 2015 | Principal | Doral | Apr 8, 2015 | |
| 606 BAYSHORE PLACE, LLC LLC · Principal · Coral Gables · Apr 2, 2015 | Principal | Coral Gables | Apr 2, 2015 | |
| FLYHIGH STORAGES, CORP. Corporation · Principal · Coral Gables · Sep 23, 2014 | Principal | Coral Gables | Sep 23, 2014 | |
| SAN GIULIANO CORP. Corporation · Principal · Coral Gables · Sep 11, 2014 | Principal | Coral Gables | Sep 11, 2014 | |
| LIPELINA, CORP. Corporation · Principal · Coral Gables · Jun 20, 2014 | Principal | Coral Gables | Jun 20, 2014 | |
| FOR3, CORP. Corporation · Principal · Coral Gables · Jun 20, 2014 | Principal | Coral Gables | Jun 20, 2014 | |
| ABZIK, CORP. Corporation · Principal · Coral Gables · Jun 19, 2014 | Principal | Coral Gables | Jun 19, 2014 | |
| BILL MARQUIS LLC LLC · Principal · Miami · Nov 21, 2013 | Principal | Miami | Nov 21, 2013 | |
| CEBALLOS CEBALLOS BESTULICH & PADRON, LLC LLC · Principal · Coral Gables · Nov 6, 2013 | Principal | Coral Gables | Nov 6, 2013 | |
| PROPELLER ADVISORS LLC LLC · Principal · Aventura · Aug 22, 2013 | Principal | Aventura | Aug 22, 2013 | |
| B C H PROPERTY, LLC LLC · Principal · Coral Gables · Jun 18, 2013 | Principal | Coral Gables | Jun 18, 2013 | |
| THE LOYAL, LLC LLC · Principal · Bradenton · Jun 12, 2013 | Principal | Bradenton | Jun 12, 2013 | |
| CARYUD INVESTMENTS, LLC LLC · Principal · Miami · Apr 15, 2013 | Principal | Miami | Apr 15, 2013 | |
| TAKE CORP. Corporation · Secretary · Coral Gables · Feb 14, 2013 | Secretary | Coral Gables | Feb 14, 2013 | |
| MARYSON CORP. Corporation · Secretary · Coral Gables · Feb 14, 2013 | Secretary | Coral Gables | Feb 14, 2013 | |
| ALGIEN, CORP. Corporation · Principal · Coral Gables · Aug 10, 2012 | Principal | Coral Gables | Aug 10, 2012 | |
| FLIGHTWAY WEST CONDOMINIUM ASSOCIATION, INC. Non-Profit · President · Miami · Mar 28, 2012 | President | Miami | Mar 28, 2012 | |
| BILL 1123, LLC LLC · Principal · Miami Beach · Aug 31, 2011 | Principal | Miami Beach | Aug 31, 2011 | |
| VILLA NUEVA, LLC LLC · Principal · Pinecrest · Jan 27, 2011 | Principal | Pinecrest | Jan 27, 2011 | |
| ANNAMIA FLORIDA LLC LLC · Principal · North Miami Beach · Apr 28, 2009 | Principal | North Miami Beach | Apr 28, 2009 | |
| LA TUA CHIAVE LLC LLC · Principal · North Miami Beach · Mar 30, 2009 | Principal | North Miami Beach | Mar 30, 2009 | |
| STHEMYPES CORPORATION Corporation · Principal · Coral Gables · Feb 9, 2009 | Principal | Coral Gables | Feb 9, 2009 | |
| BONDUPHES, CORP. Corporation · Principal · Coral Gables · Feb 9, 2009 | Principal | Coral Gables | Feb 9, 2009 | |
| BLUETECK INC Corporation · Principal · Coral Gables · Dec 31, 2008 | Principal | Coral Gables | Dec 31, 2008 | |
| DIMEP TIME SYSTEMS, LLC LLC · Manager · Coral Gables · Jan 4, 2008 | Manager | Coral Gables | Jan 4, 2008 | |
| FLIGHTWAY INTERNATIONAL PARK CONDOMINIUM ASSOCIATION, INC. Non-Profit · Other · Doral · Jan 19, 2007 | Other | Doral | Jan 19, 2007 | |
| VALMAR INVESTMENT, INC. Corporation · Principal · Coral Gables · Jul 27, 2005 | Principal | Coral Gables | Jul 27, 2005 | |
| MICHAEL J. MARTINEZ, P.A. Corporation · Principal · Coral Gables · Jun 13, 2005 | Principal | Coral Gables | Jun 13, 2005 | |
| J J & S TRADING CORP Corporation · Principal · Miami · Mar 7, 2005 | Principal | Miami | Mar 7, 2005 | |
| FLIGHTWAY COMMERCE PARK CONDOMINIUM ASSOCIATION, INC. Non-Profit · Vice President · Doral · Apr 27, 2004 | Vice President | Doral | Apr 27, 2004 | |
| JUVAN, LLC LLC · Principal · Miami · Oct 15, 2002 | Principal | Miami | Oct 15, 2002 | |
| FLIGHTWAY CORPORATE PARK CONDOMINIUM ASSOCIATION, INC. Non-Profit · President · Doral · Jul 16, 1999 | President | Doral | Jul 16, 1999 | |
| MEGASTRON INC. Corporation · Principal · Coral Gables · Mar 12, 1997 | Principal | Coral Gables | Mar 12, 1997 | |
| PEGUS, INC. Corporation · Principal · Coral Gables · Dec 2, 1994 | Principal | Coral Gables | Dec 2, 1994 | |
| FLIGHTWAY BUSINESS PARK CONDOMINIUM ASSOCIATION, INC. Non-Profit · President · Doral · Dec 1, 1993 | President | Doral | Dec 1, 1993 |
Florida licenses
| License | Board | Status |
|---|---|---|
| Certified Public Accountant | Certified Public Accounting | Active · expires Dec 31, 2026 |
Florida DBPR licenses held by officers with this exact name. Different people can share a name.
About Haydee Ceballos's Florida companies
- What Florida companies is Haydee Ceballos associated with?
- Haydee Ceballos appears on the state filings of 93 Florida companies: MARIA COLLINS ID, LLC, FELICE 22, LLC, GUSARPE, CORP, FLIGHTWAY TWENTY, LLC, FLIGHTWAY 20 OF FLORIDA, CORP and 88 others.
- Are Haydee Ceballos's companies still active?
- Yes. All 93 companies are active in Florida Division of Corporations records.
- Where are Haydee Ceballos's companies located?
- The companies are registered in Miami-Dade, Broward and 1 other county, Florida.
- When did Haydee Ceballos file their Florida companies?
- The earliest filing is dated Dec 1, 1993 and the most recent Jan 14, 2026.
- How can I contact Haydee Ceballos?
- LLCDrop sells a one-time Owner Report on Haydee Ceballos for $9, with no account needed. It lists the Florida companies, officer roles and addresses on file, plus the phone number and email we hold for that name.
Matched on the exact officer name in Florida Division of Corporations filings. Different people can share a name, and very common names may list only part of their filings. Search Florida businesses.