Joseph Schmitz
Joseph Schmitz is listed as an officer, manager or registered agent of 52 Florida companies, all active, in Miami-Dade, Seminole and 7 other counties. Filings run from Apr 24, 2002 to Sep 1, 2026.
Updated
Get phone + email for Joseph Schmitz's 52 companies
Free account, no card. Contacts from public filings and business websites.
- Companies
- 52
- Active / inactive
- 52 / 0
- Counties
- 9
- Filed
- Apr 2002 - Sep 2026
Get the full report on Joseph Schmitz
One-time purchase, no account. Open it online, and download a PDF with the Full report.
- Companies
- Active
- Properties
- Licenses
- Loans
- Instant · One-time · No subscription
- Refund in 14 days if it shows no contact
See a sample
Sample report with fictional names and numbers. Your report shows the real filings for this owner.
Is this you? Keep your home address private.
| Business | Role | City | Filed | Contact |
|---|---|---|---|---|
| UNIQUA LLC LLC · Principal · Lakewood Ranch · Sep 1, 2026 | Principal | Lakewood Ranch | Sep 1, 2026 | |
| FUTURE CUT MEDIA LLC LLC · Principal · Miami · Jun 16, 2026 | Principal | Miami | Jun 16, 2026 | |
| ABANTIUM LEARNING, LLC LLC · Principal · Hallandale Beach · Feb 4, 2026 | Principal | Hallandale Beach | Feb 4, 2026 | |
| ROSA MARIE LLC LLC · Principal · Sanford · Jan 7, 2026 | Principal | Sanford | Jan 7, 2026 | |
| CHARITYENGINE FOUNDATION, INC. Non-Profit · Other · Sarasota · Sep 2, 2025 | Other | Sarasota | Sep 2, 2025 | |
| AMAKAI STUDIO LLC LLC · Principal · Miami · Jul 15, 2025 | Principal | Miami | Jul 15, 2025 | |
| KAPI HOLDINGS LLC LLC · Principal · Biscayne Park · May 23, 2025 | Principal | Biscayne Park | May 23, 2025 | |
| NATURAL TOUCH NURSERY & LANDSCAPING LLC LLC · Principal · Miami · Feb 26, 2025 | Principal | Miami | Feb 26, 2025 | |
| SCRATCHDOG GAMING LLC LLC · Principal · Lake Mary · Jul 26, 2024 | Principal | Lake Mary | Jul 26, 2024 | |
| GRAHAM TECH LLC LLC · Principal · Lake Mary · Jul 16, 2024 | Principal | Lake Mary | Jul 16, 2024 | |
| CARMEN CONSULTING GROUP INC Corporation · Principal · Miami · Mar 12, 2024 | Principal | Miami | Mar 12, 2024 | |
| PEAK RETIREMENT AND INSURANCE PLANNING Business · Owner · Columbus · Mar 1, 2024 | Owner | Columbus | Mar 1, 2024 | |
| E710G LLC LLC · Principal · New York · Jan 31, 2024 | Principal | New York | Jan 31, 2024 | |
| STATE STREET ENTERPRISES LLC LLC · Principal · Biscayne Park · Jun 22, 2023 | Principal | Biscayne Park | Jun 22, 2023 | |
| LOYAL CONTRACTING SOLUTIONS LLC LLC · Principal · Lake Mary · May 19, 2023 | Principal | Lake Mary | May 19, 2023 | |
| SOLACE CARE & WELLNESS PA Corporation · Principal · Lake Mary · Mar 16, 2023 | Principal | Lake Mary | Mar 16, 2023 | |
| AMNESIAC, LLC LLC · Manager · Palm Beach Gardens · Jul 7, 2022 | Manager | Palm Beach Gardens | Jul 7, 2022 | |
| MEISSA ADVISORY LLC LLC · Principal · St Petersburg · Mar 21, 2022 | Principal | St Petersburg | Mar 21, 2022 | |
| KLO MIA LLC LLC · Principal · Miami Beach · Jan 18, 2022 | Principal | Miami Beach | Jan 18, 2022 | |
| E7G, LLC LLC · Principal · New York · Dec 6, 2021 | Principal | New York | Dec 6, 2021 | |
| EASY GOING SANTA TERESA LLC LLC · Principal · Miami · Aug 3, 2021 | Principal | Miami | Aug 3, 2021 | |
| KEEPING IT GREEN & TS INC Corporation · Principal · Miami · Apr 12, 2021 | Principal | Miami | Apr 12, 2021 | |
| MENDOZA'S PEDS ANESTHESIA LLC LLC · Principal · Miami · Feb 17, 2021 | Principal | Miami | Feb 17, 2021 | |
| TELESILVERAG LLC LLC · Principal · Cutler Bay · Oct 5, 2020 | Principal | Cutler Bay | Oct 5, 2020 | |
| AD 120 INC Corporation · Principal · Miami · Sep 28, 2020 | Principal | Miami | Sep 28, 2020 | |
| FLAUNT YOUR LEAVES AND KITTIES LLC LLC · Principal · Miami Beach · Jun 17, 2020 | Principal | Miami Beach | Jun 17, 2020 | |
| MARINER CREW LLC LLC · Principal · Miami Beach · Sep 25, 2019 | Principal | Miami Beach | Sep 25, 2019 | |
| ROBERT MILLES LLC LLC · Manager · Wilmington · Apr 19, 2019 | Manager | Wilmington | Apr 19, 2019 | |
| BROCKWELL GROUP LLC LLC · Principal · Tampa · Oct 4, 2018 | Principal | Tampa | Oct 4, 2018 | |
| FINEST CENTS LLC LLC · Manager · Lake Mary · Aug 7, 2018 | Manager | Lake Mary | Aug 7, 2018 | |
| PRIMAL HASH, LLC LLC · Manager · Lake Mary · Jun 13, 2018 | Manager | Lake Mary | Jun 13, 2018 | |
| PACEM DEFENSE LLC LLC · Other · Perry · May 21, 2018 | Other | Perry | May 21, 2018 | |
| PACEM SOLUTION INTERNATIONAL LLC LLC · Other · Perry · May 18, 2018 | Other | Perry | May 18, 2018 | |
| PAS DISTRIBUTION CENTERS LLC LLC · Principal · Hialeah Gardens · Apr 11, 2018 | Principal | Hialeah Gardens | Apr 11, 2018 | |
| CUSTOMER ACCESS LLC LLC · Manager · Lake Mary · Nov 29, 2017 | Manager | Lake Mary | Nov 29, 2017 | |
| MD ROCKWELL LLC Corporation · Principal · Miami Beach · Aug 23, 2017 | Principal | Miami Beach | Aug 23, 2017 | |
| LOGAN GROUP LLC LLC · Manager · Miami · Jul 10, 2017 | Manager | Miami | Jul 10, 2017 | |
| BRIDGEMAZE GROUP LLC LLC · Principal · Miami · Jul 7, 2017 | Principal | Miami | Jul 7, 2017 | |
| DONAMIS GROUP LLC LLC · Principal · Miami · Jul 7, 2017 | Principal | Miami | Jul 7, 2017 | |
| RED CARGO, INC. Corporation · Principal · Medley · Dec 19, 2016 | Principal | Medley | Dec 19, 2016 | |
| BASH OF PAINT LLC LLC · Manager · Lake Mary · Aug 3, 2016 | Manager | Lake Mary | Aug 3, 2016 | |
| MONICA AMADOR-VALE, PA Corporation · Principal · Miami · Sep 11, 2015 | Principal | Miami | Sep 11, 2015 | |
| INCONGRUITY, LLC LLC · Principal · Miami · Jun 11, 2015 | Principal | Miami | Jun 11, 2015 | |
| LEN-MAR SHIPPING LLC LLC · Principal · Hialeah Gardens · Oct 24, 2014 | Principal | Hialeah Gardens | Oct 24, 2014 | |
| CHRISPAC INC. Corporation · Principal · Miami Beach · Dec 4, 2013 | Principal | Miami Beach | Dec 4, 2013 | |
| EXPATCPANET LLC LLC · Managing Member · Lake Mary · Nov 12, 2013 | Managing Member | Lake Mary | Nov 12, 2013 | |
| VITA SQUAD LLC LLC · Principal · Miami Beach · Sep 23, 2013 | Principal | Miami Beach | Sep 23, 2013 | |
| KNIGHT LUXURY, INC. Corporation · Principal · Miami · Nov 20, 2012 | Principal | Miami | Nov 20, 2012 | |
| ALS, INC. Corporation · Secretary · Perry · May 23, 2012 | Secretary | Perry | May 23, 2012 | |
| JHBV, LLC LLC · Principal · Miami Beach · Jun 1, 2005 | Principal | Miami Beach | Jun 1, 2005 | |
| SURF AND BUY, INC. Corporation · CEO · Lake Mary · Oct 7, 2002 | CEO | Lake Mary | Oct 7, 2002 | |
| PAS CARGO USA, INC. Corporation · Principal · Hialeah Gardens · Apr 24, 2002 | Principal | Hialeah Gardens | Apr 24, 2002 |
About Joseph Schmitz's Florida companies
- What Florida companies is Joseph Schmitz associated with?
- Joseph Schmitz appears on the Sunbiz filings of 52 Florida companies: UNIQUA LLC, FUTURE CUT MEDIA LLC, ABANTIUM LEARNING, LLC, ROSA MARIE LLC, CHARITYENGINE FOUNDATION, INC. and 47 others.
- Are Joseph Schmitz's companies still active?
- Yes. All 52 companies are active in Florida Division of Corporations records.
- Where are Joseph Schmitz's companies located?
- The companies are registered in Miami-Dade, Seminole and 7 other counties, Florida.
- When did Joseph Schmitz file their Florida companies?
- The earliest filing is dated Apr 24, 2002 and the most recent Sep 1, 2026.
- How can I contact Joseph Schmitz?
- LLCDrop sells a one-time Owner Report on Joseph Schmitz for $9, with no account needed. It lists the Florida companies, officer roles and addresses on file, plus the phone number and email we hold for that name.
Matched on the exact officer name in Florida Division of Corporations filings. Different people can share a name, and very common names may list only part of their filings. Search Florida businesses.