Luz Montoya
Officer, manager or registered agent of 14 Florida businesses.
| Business | Role | City | Filed |
|---|---|---|---|
| BABY BLUE INVESTMENTS LLC LLC | Vice President | Miami Garden | Sep 11, 2026 |
| CODIGO VICTORIA LLC LLC | Manager | Aventura | May 30, 2026 |
| SWEET MOMENTS OF PALM BEACH BY LUSA INC Corporation | President | Lake Worth | Jun 25, 2024 |
| E&A MARKETING GROUP LLC LLC | Manager | Lake Worth | Aug 14, 2023 |
| SEABLUE MARKETING GROUP LLC LLC | Manager | Lake Worth | Aug 14, 2023 |
| ORIGAMI INVESTMENTS LLC LLC | Vice President | Hollywood | Mar 4, 2022 |
| EASY CASTERS & WHEELS, INC. Corporation | Vice President | Miami Gardens | Sep 28, 2017 |
| FABULOUS PETS, LLC LLC | Manager | Miramar | Aug 18, 2014 |
| ATLANTIC RACK EXPORT MANAGEMENT INC Corporation | Vice President | Miami Gardens | Nov 3, 2011 |
| SIMON INVESTMENTS, LLC LLC | Managing Member | Miami Gardens | Oct 20, 2006 |
| ACCURATE TAX RETURNS AND ACCOUNTING SERVICES, INC. Corporation | President | Orlando | Jan 28, 2003 |
| ATLANTIC RACK AND SHELVING, INC. Corporation | Vice President | Miami Gardens | Jun 21, 2001 |
| THE MANA COLOMBIA FOUNDATION, INC. Non-Profit | Secretary | Hollywood | Dec 26, 2000 |
| LISBER CATERING INC. Corporation | Vice President | Pembroke Pines | Jul 11, 1991 |
Matched on the exact officer name in Florida Division of Corporations filings. Different people can share a name, and very common names may list only part of their filings.