Paul Butler
Officer, manager or registered agent of 8 Florida businesses.
| Business | Role | City | Filed |
|---|---|---|---|
| WORLDWIDE BUTLERS LLC LLC | Manager | Universal City | Jan 20, 2026 |
| KBC BUTLER HOLDINGS FL, LLC LLC | Manager | Naples | Dec 8, 2025 |
| CCS CONSTRUCTION COMPANY FL, LLC LLC | Member | Plain City | Nov 21, 2025 |
| CARMIL LLC LLC | Manager | Miami | Nov 15, 2023 |
| THE PHOENIX FARM LLC LLC | Manager | Fernandina Beach | Apr 10, 2017 |
| 25 JEROME AVENUE, LLC LLC | Member | Naples | Mar 4, 2015 |
| FACES IN NEED, INC. Non-Profit | Other | Palm Beach Gardens | Jan 31, 2012 |
| BUTLER PROPERTIES, LLC LLC | Managing Member | Palm Beach Gardens | Mar 2, 2005 |
Matched on the exact officer name in Florida Division of Corporations filings. Different people can share a name, and very common names may list only part of their filings.