Paul Feldman
Paul Feldman is listed as an officer, manager or registered agent of 100 Florida companies, all active, in Miami-Dade, Broward and 2 other counties. Filings run from Jan 15, 2002 to Sep 4, 2026.
Updated
Get phone + email for Paul Feldman's 100 companies
Free account, no card. Contacts from public filings and business websites.
- Companies
- 100
- Active / inactive
- 100 / 0
- Counties
- 4
- Filed
- Jan 2002 - Sep 2026
Get the full report on Paul Feldman
One-time purchase, no account. Open it online, and download a PDF with the Full report.
- Companies
- Active
- Properties
- Licenses
- Loans
- Instant · One-time · No subscription
- Refund in 14 days if it shows no contact
See a sample
Sample report with fictional names and numbers. Your report shows the real filings for this owner.
Is this you? Keep your home address private.
| Business | Role | City | Filed | Contact |
|---|---|---|---|---|
| G 26 LLC LLC · Principal · Hallandale Beach · Sep 4, 2026 | Principal | Hallandale Beach | Sep 4, 2026 | |
| MARINA PALMS 908 BH, LLC LLC · Principal · North Miami Beach · Sep 1, 2026 | Principal | North Miami Beach | Sep 1, 2026 | |
| ORION STRATEGIC HOLDINGS LLC LLC · Principal · West Palm Beach · Aug 27, 2026 | Principal | West Palm Beach | Aug 27, 2026 | |
| ONE PARK 1502, LLC LLC · Principal · North Miami · Aug 13, 2026 | Principal | North Miami | Aug 13, 2026 | |
| ONE PARK 2503, LLC LLC · Principal · North Miami · Jul 30, 2026 | Principal | North Miami | Jul 30, 2026 | |
| TORPOCO HOLDINGS LLC LLC · Principal · Miami · Jul 22, 2026 | Principal | Miami | Jul 22, 2026 | |
| NORTH PARK EQUITIES, LLC LLC · Principal · Aventura · Jun 19, 2026 | Principal | Aventura | Jun 19, 2026 | |
| PF PLACEMENT SERVICES, INC Corporation · President · Delray Beach · Jun 12, 2026 | President | Delray Beach | Jun 12, 2026 | |
| 1821 N STATE ROAD 7 HOLDINGS, LLC LLC · Principal · Miami · Jun 11, 2026 | Principal | Miami | Jun 11, 2026 | |
| 17072 TETON RIVER LLC LLC · Principal · Boca Raton · Jun 11, 2026 | Principal | Boca Raton | Jun 11, 2026 | |
| ELEGANT COLECTION 1808 LLC LLC · Other · North Miami · Jun 8, 2026 | Other | North Miami | Jun 8, 2026 | |
| TUACHI BERKO GROUP LLC LLC · Principal · North Miami · Jun 8, 2026 | Principal | North Miami | Jun 8, 2026 | |
| 493 HOLIDAY DR LLC LLC · Principal · Hallandale · May 27, 2026 | Principal | Hallandale | May 27, 2026 | |
| 493 HOLIDAY DR HOLDING, INC. Corporation · Principal · Hallandale · May 27, 2026 | Principal | Hallandale | May 27, 2026 | |
| ONE PARK 1508 LLC LLC · Principal · North Miami · May 10, 2026 | Principal | North Miami | May 10, 2026 | |
| SUNGATE PROPERTY, LLC LLC · Principal · Aventura · May 7, 2026 | Principal | Aventura | May 7, 2026 | |
| MALKAH 1, LLC LLC · Principal · Aventura · May 5, 2026 | Principal | Aventura | May 5, 2026 | |
| SMNJC, LLC LLC · Principal · Aventura · May 5, 2026 | Principal | Aventura | May 5, 2026 | |
| KS26 GROUP, LLC LLC · Principal · Sunny Isles Beach · May 1, 2026 | Principal | Sunny Isles Beach | May 1, 2026 | |
| KS26 GROUP, LLC LLC · Principal · Sunny Isles Beach · Apr 29, 2026 | Principal | Sunny Isles Beach | Apr 29, 2026 | |
| 17714 LOMOND LLC LLC · Authorized Person · Boca Raton · Apr 15, 2026 | Authorized Person | Boca Raton | Apr 15, 2026 | |
| 5450 BANYAN DRIVE LLC LLC · Principal · Miami · Mar 26, 2026 | Principal | Miami | Mar 26, 2026 | |
| 1040 PARTNERS LLC LLC · Principal · Bay Harbor Islands · Mar 20, 2026 | Principal | Bay Harbor Islands | Mar 20, 2026 | |
| 1040 TOWERS LLC LLC · Principal · Bay Harbor Islands · Mar 20, 2026 | Principal | Bay Harbor Islands | Mar 20, 2026 | |
| 9264 DICKENS PARTNERS LLC LLC · Principal · New York · Mar 17, 2026 | Principal | New York | Mar 17, 2026 | |
| MAELIMO, LLC LLC · Principal · Aventura · Mar 5, 2026 | Principal | Aventura | Mar 5, 2026 | |
| JAMAELLI, LLC LLC · Principal · Aventura · Mar 5, 2026 | Principal | Aventura | Mar 5, 2026 | |
| ROPEGAMO, LLC LLC · Principal · Aventura · Mar 5, 2026 | Principal | Aventura | Mar 5, 2026 | |
| 1095 BROKEN SOUND LP Limited Partnership · Secretary · Hollywood · Feb 9, 2026 | Secretary | Hollywood | Feb 9, 2026 | |
| 1325 171ST LLC LLC · Principal · Lakewood · Jan 13, 2026 | Principal | Lakewood | Jan 13, 2026 | |
| 4484 B BLVD LLC LLC · Authorized Person · Boca Raton · Jan 7, 2026 | Authorized Person | Boca Raton | Jan 7, 2026 | |
| SNOWFLAKE HARBOR VIEW LLC LLC · Principal · Park City · Nov 26, 2025 | Principal | Park City | Nov 26, 2025 | |
| HAIMOV HOSPITALITY GROUP LLC LLC · Principal · Miami Beach · Nov 12, 2025 | Principal | Miami Beach | Nov 12, 2025 | |
| OTORO MIAMI BEACH LLC LLC · Principal · Miami Beach · Nov 12, 2025 | Principal | Miami Beach | Nov 12, 2025 | |
| KC26 DAIRY, LLC LLC · Principal · Sunny Isles Beach · Nov 6, 2025 | Principal | Sunny Isles Beach | Nov 6, 2025 | |
| KC26 MEAT, LLC LLC · Principal · Sunny Isles Beach · Nov 6, 2025 | Principal | Sunny Isles Beach | Nov 6, 2025 | |
| GOLDEN ISLES 26, LLC LLC · Principal · Hallandale Beach · Oct 31, 2025 | Principal | Hallandale Beach | Oct 31, 2025 | |
| ZAYAT PROPERTIES LLC LLC · Principal · Aventura · Aug 27, 2025 | Principal | Aventura | Aug 27, 2025 | |
| 104 HALLANDALE LLC LLC · Principal · Aventura · Jul 2, 2025 | Principal | Aventura | Jul 2, 2025 | |
| SOIE PARTNERS, LP Limited Partnership · Principal · Miami · Jun 18, 2025 | Principal | Miami | Jun 18, 2025 | |
| 220 SE 3RD LLC LLC · Other · Miami · Jun 18, 2025 | Other | Miami | Jun 18, 2025 | |
| 509 W 41ST LLC LLC · Principal · Miami · Jun 17, 2025 | Principal | Miami | Jun 17, 2025 | |
| THRIVE AIRWAY AND TONGUE TIE CENTER LLC LLC · Manager · Plantation · Jun 12, 2025 | Manager | Plantation | Jun 12, 2025 | |
| MIDDLE RIVER LLC LLC · Authorized Person · Aventura · Jun 6, 2025 | Authorized Person | Aventura | Jun 6, 2025 | |
| HANKAL PROPERTIES LLC LLC · Principal · Sunny Isles Beach · May 28, 2025 | Principal | Sunny Isles Beach | May 28, 2025 | |
| 530 STIRLING LLC LLC · Other · Miami · May 19, 2025 | Other | Miami | May 19, 2025 | |
| 717 CARILLON PLACE LLC LLC · Principal · Miami Beach · Mar 21, 2025 | Principal | Miami Beach | Mar 21, 2025 | |
| BLUE SAPPHIRE 1956, LLC LLC · Principal · Miami · Jan 28, 2025 | Principal | Miami | Jan 28, 2025 | |
| LIAT 960, LLC LLC · Principal · Miami Beach · Aug 13, 2024 | Principal | Miami Beach | Aug 13, 2024 | |
| PAUDAN LLC LLC · Principal · North Miami Beach · Aug 8, 2024 | Principal | North Miami Beach | Aug 8, 2024 | |
| BAMBINO ENTERTAINMENT, LLC LLC · Principal · Sunny Isles Beach · May 30, 2024 | Principal | Sunny Isles Beach | May 30, 2024 | |
| SHAGAL USA, INC. Corporation · Principal · Hallandale Beach · May 17, 2024 | Principal | Hallandale Beach | May 17, 2024 | |
| PLAZA 306, LLC LLC · Principal · Surfside · Apr 22, 2024 | Principal | Surfside | Apr 22, 2024 | |
| MCKINLEY HOLLYWOOD, LLC LLC · Principal · Surfside · Apr 22, 2024 | Principal | Surfside | Apr 22, 2024 | |
| HAMPTONS WEST 1008, LLC LLC · Principal · Surfside · Mar 21, 2024 | Principal | Surfside | Mar 21, 2024 | |
| TUSS BH LLC LLC · Principal · Mar 13, 2024 | Principal | - | Mar 13, 2024 | |
| BSD 1100 NE 183 LLC LLC · Principal · Brooklyn · Feb 21, 2024 | Principal | Brooklyn | Feb 21, 2024 | |
| GOLDEN ISLES APT, LLC LLC · Principal · North Miami Beach · Jan 4, 2024 | Principal | North Miami Beach | Jan 4, 2024 | |
| SAY 770, LLC LLC · Principal · Surfside · Oct 23, 2023 | Principal | Surfside | Oct 23, 2023 | |
| 302 TAMARIND, LLC LLC · Other · Champlain · Aug 24, 2023 | Other | Champlain | Aug 24, 2023 | |
| ALPHA BETA UNIT 26GR, LLC LLC · Principal · Aventura · Apr 11, 2023 | Principal | Aventura | Apr 11, 2023 | |
| SACHELLY LLC LLC · Principal · Surfside · Nov 28, 2022 | Principal | Surfside | Nov 28, 2022 | |
| SUNKIDZ PEDIATRIC DENTISTRY GROUP PLANTATION LLC LLC · Manager · Plantation · Oct 28, 2022 | Manager | Plantation | Oct 28, 2022 | |
| SUNDOCK ENTERPRISES PLANTATION LLC LLC · Manager · Plantation · Oct 28, 2022 | Manager | Plantation | Oct 28, 2022 | |
| PICHICHIS LAND LLC LLC · Principal · Sunny Isles Beach · Sep 1, 2022 | Principal | Sunny Isles Beach | Sep 1, 2022 | |
| AVENTURA POINTE LLC LLC · Principal · Sunny Isles Beach · May 31, 2022 | Principal | Sunny Isles Beach | May 31, 2022 | |
| TURNBERRY VILLAGE SOUTH 111, LLC LLC · Principal · Aventura · Feb 15, 2022 | Principal | Aventura | Feb 15, 2022 | |
| BERAJA RENTAL CORP Corporation · Principal · Aventura · Jan 10, 2022 | Principal | Aventura | Jan 10, 2022 | |
| VERANDA PALMS PH3 LOT 316, INC. Corporation · Principal · Coral Gables · Oct 14, 2021 | Principal | Coral Gables | Oct 14, 2021 | |
| KASSAB FAMILY LLLP Limited Partnership · Other · Aventura · Sep 30, 2021 | Other | Aventura | Sep 30, 2021 | |
| PF ELECTRIC LLC LLC · President · Eustis · Sep 21, 2021 | President | Eustis | Sep 21, 2021 | |
| SERIFE DEVELOPMENT LLC LLC · Principal · Sunny Isles Beach · Aug 26, 2021 | Principal | Sunny Isles Beach | Aug 26, 2021 | |
| BH101 APT 1106 LLC LLC · Principal · Bal Harbour · Jul 26, 2021 | Principal | Bal Harbour | Jul 26, 2021 | |
| NW 60 LLC LLC · Principal · Miami Beach · Jun 1, 2021 | Principal | Miami Beach | Jun 1, 2021 | |
| EARTHBOUND TECHNOLOGIES LLC LLC · Principal · Aventura · Dec 28, 2020 | Principal | Aventura | Dec 28, 2020 | |
| ADENCO INVESTMENTS LLC LLC · Principal · Sunny Isles · Dec 18, 2020 | Principal | Sunny Isles | Dec 18, 2020 | |
| FLETCHER INVESTORS, LLC LLC · Principal · Aventura · Nov 4, 2020 | Principal | Aventura | Nov 4, 2020 | |
| 191626 FLETCHER, LLC LLC · Principal · Aventura · Sep 30, 2020 | Principal | Aventura | Sep 30, 2020 | |
| OCEAN POINTE HOLLYWOOD, LLC LLC · Principal · Sunny Isles Beach · Nov 5, 2019 | Principal | Sunny Isles Beach | Nov 5, 2019 | |
| 925 CHAIM, LLC LLC · Principal · Brooklyn · Aug 30, 2019 | Principal | Brooklyn | Aug 30, 2019 | |
| 925 DEBBIE, LLC LLC · Principal · Brookyln · Aug 30, 2019 | Principal | Brookyln | Aug 30, 2019 | |
| SHOPPES IN THE GARDENS SPE, LLC LLC · Principal · Brooklyn · Jul 12, 2019 | Principal | Brooklyn | Jul 12, 2019 | |
| SHOPPES IN THE GARDENS, LLC LLC · Principal · Brooklyn · Apr 22, 2019 | Principal | Brooklyn | Apr 22, 2019 | |
| NSB188 LLC LLC · Other · Aventura · Jan 4, 2019 | Other | Aventura | Jan 4, 2019 | |
| FISCHMAN TOWER 41 LLC LLC · Principal · Oct 26, 2018 | Principal | - | Oct 26, 2018 | |
| RUBY RED INVESTMENTS, LLC LLC · Manager · Aventura · Aug 17, 2018 | Manager | Aventura | Aug 17, 2018 | |
| MIA FASKA CORP Corporation · President · Coral Gables · Apr 20, 2018 | President | Coral Gables | Apr 20, 2018 | |
| 1015 APARTMENTS, LLC LLC · Manager · Aventura · Dec 19, 2017 | Manager | Aventura | Dec 19, 2017 | |
| GARLAND BELTLINE ROAD LLC LLC · Manager · Aventura · Mar 3, 2016 | Manager | Aventura | Mar 3, 2016 | |
| 8989 BYRON LLC LLC · Principal · Surfside · Nov 18, 2015 | Principal | Surfside | Nov 18, 2015 | |
| LG ASSETS, LLC LLC · Authorized Person · Davie · Oct 13, 2015 | Authorized Person | Davie | Oct 13, 2015 | |
| SUNDOCK ENTERPRISES LLC LLC · Manager · North Miami · Sep 18, 2015 | Manager | North Miami | Sep 18, 2015 | |
| BH MAZAL, LLC LLC · Principal · Aventura · Jul 7, 2015 | Principal | Aventura | Jul 7, 2015 | |
| ADAR DEVELOPERS LLP LLP · Partner · Miami · Mar 8, 2004 | Partner | Miami | Mar 8, 2004 | |
| ADSG, INC. Corporation · Principal · North Miami Beach · Dec 30, 2003 | Principal | North Miami Beach | Dec 30, 2003 | |
| PAUL FELDMAN, P.A. Corporation · President · Aventura · Sep 23, 2003 | President | Aventura | Sep 23, 2003 | |
| PLANTATION PLAZA L.L.C. LLC · Manager · Aventura · Aug 9, 2002 | Manager | Aventura | Aug 9, 2002 | |
| WESTCHESTER SQUARE L.L.C. LLC · Manager · Aventura · Aug 9, 2002 | Manager | Aventura | Aug 9, 2002 | |
| COMMERCIAL VILLAS L.L.C. LLC · Manager · Aventura · Aug 9, 2002 | Manager | Aventura | Aug 9, 2002 | |
| SHOPPES OF BISCAYNE, LLC LLC · Manager · Aventura · Jan 15, 2002 | Manager | Aventura | Jan 15, 2002 |
Florida licenses
| License | Board | Status |
|---|---|---|
| Real Estate Sales Associate | Real Estate | Active · expires Sep 30, 2028 |
| Real Estate Sales Associate | Real Estate | Earlier record, replaced by a newer DBPR listing |
Florida DBPR licenses held by officers with this exact name. Different people can share a name.
About Paul Feldman's Florida companies
- What Florida companies is Paul Feldman associated with?
- Paul Feldman appears on the Sunbiz filings of 100 Florida companies: G 26 LLC, MARINA PALMS 908 BH, LLC, ORION STRATEGIC HOLDINGS LLC, ONE PARK 1502, LLC, ONE PARK 2503, LLC and 95 others.
- Are Paul Feldman's companies still active?
- Yes. All 100 companies are active in Florida Division of Corporations records.
- Where are Paul Feldman's companies located?
- The companies are registered in Miami-Dade, Broward and 2 other counties, Florida.
- When did Paul Feldman file their Florida companies?
- The earliest filing is dated Jan 15, 2002 and the most recent Sep 4, 2026.
- How can I contact Paul Feldman?
- LLCDrop sells a one-time Owner Report on Paul Feldman for $9, with no account needed. It lists the Florida companies, officer roles and addresses on file, plus the phone number and email we hold for that name.
Matched on the exact officer name in Florida Division of Corporations filings. Different people can share a name, and very common names may list only part of their filings. Search Florida businesses.