Perez Soto
Officer, manager or registered agent of 36 Florida businesses.
| Business | Role | City | Filed |
|---|---|---|---|
| LOOT & LACE, LLC LLC | Manager | Orange Park | Sep 16, 2026 |
| SANTOS CARPENTERS LLC LLC | Authorized Member | Loxahatchee | Sep 9, 2026 |
| VERTICE GLOBAL GROUP LLC LLC | Manager | Miami | Sep 1, 2026 |
| IN BLOOM BEHAVIORAL SERVICES LLC LLC | Manager | Miami | Jul 11, 2026 |
| UNIT DIAGNOSTIC LLC LLC | Manager | Cincinnati | Jun 2, 2026 |
| JASMINE GLOBAL PARTNERS CORP Corporation | President | Miami | Jun 2, 2026 |
| NEXT LEVEL APPLIANCE DISTRIBUTION LLC LLC | Authorized Member | Miami | Apr 2, 2026 |
| RSP 22 DRIVER SERVICES CORP Corporation | President | Naples | Mar 11, 2026 |
| 1608 NW 38 AVE, LLC LLC | Manager | Cape Coral | Mar 10, 2026 |
| SOTO & REYES FINE JEWELRY LLC LLC | Authorized Member | Brandon | Mar 9, 2026 |
| JOSE SOTO TOWING CORP Corporation | President | Big Pine Key | Jan 26, 2026 |
| RSP HANDYMAN SERVICES LLC LLC | Manager | Naples | Oct 22, 2025 |
| LUXE STONEWORKS LLC LLC | Manager | Kissimmee | Oct 22, 2025 |
| MRS WHOLESALES, LLC LLC | Authorized Member | Palmetto | Aug 13, 2025 |
| YOJANCY PALMETTO SOD LLC LLC | Manager | North Miami | Aug 5, 2025 |
| SOTO SERVICES DUMP RENTALS LLC LLC | Manager | Brandon | Jul 14, 2025 |
| HURRICANES A&B LLC LLC | Manager | Naples | Jun 24, 2025 |
| VARIEDADES LA TACANECA LLC LLC | Authorized Member | West Palm Beach | Sep 26, 2024 |
| SOTO'S RBT LLC LLC | Authorized Member | Miami | Apr 1, 2024 |
| SOTO BEHAVIOR LLC LLC | Manager | Miami Gardens | Apr 11, 2023 |
| FRANKSO CORP Corporation | President | Pompano Beach | Mar 3, 2023 |
| IGLESIA JESUS RESTAURADOR DE VIDAS INC Non-Profit | Secretary | Sanford | Feb 8, 2023 |
| OG WINDOWS AND DOORS, INC Corporation | President | Hialeah | Oct 19, 2022 |
| CAC THERAPY SERVICE CORP Corporation | President | Miami Gardens | Oct 5, 2022 |
| AL NORTE DEL SUR VENEZUELA FOUNDATION, INC. Non-Profit | Secretary | Miami | Aug 9, 2022 |
| MANU 23 LLC LLC | Manager | Miami | May 6, 2022 |
| SOPER INVESTMENT, LLC LLC | Manager | Doral | Jul 28, 2021 |
| MARIA SOTO CLEANING SERVICE CORP Corporation | President | Pompano Beach | Mar 22, 2021 |
| AUDELI SOTO FLOORING, INC Corporation | Other | West Palm Beach | Sep 9, 2020 |
| C&M GLOBAL GROUP, CORP Corporation | Other | Hialeah | May 12, 2020 |
| CONCRETE PRO SOLUTIONS CORP Corporation | President | Lake Worth | Dec 16, 2019 |
| K&N PRO SERVICES L.L.C LLC | Manager | Daytona Beach | Apr 15, 2019 |
| REAMES GROUP, CORP. Corporation | President | Homestead | Jan 18, 2019 |
| GONZALEZ J.Z. HANDYMAN SERVICES, CORP Corporation | President | Pompano Beach | Oct 24, 2018 |
| MARY'S JOYAS LLC LLC | Other | Doral | Sep 7, 2016 |
| SOTO LANDSCAPE & IRRIGATION, INC. Corporation | President | Winter Garden | Mar 27, 2015 |
Matched on the exact officer name in Florida Division of Corporations filings. Different people can share a name, and very common names may list only part of their filings.