Trevor Thomas
Officer, manager or registered agent of 20 Florida businesses.
| Business | Role | City | Filed |
|---|---|---|---|
| SET. NAILS LLC LLC | Manager | Ponte Vedra Beach | Sep 20, 2026 |
| FORGE TRANSPORTATION SERVICES, LLC LLC | Manager | Lake Worth | Sep 30, 2025 |
| SPACE COAST REAL ESTATE REFERRAL NETWORK LLC LLC | Manager | Melbourne | Jul 24, 2025 |
| RAPTOR MUAY THAI LLC LLC | Manager | Lutz | Apr 9, 2025 |
| MVP PLUMBING & DRAIN INC Corporation | Vice President | Fort Lauderdale | Mar 6, 2025 |
| THOMAS VENTURES & ASSETS LLC LLC | Manager | Tampa | Mar 27, 2024 |
| GROW GRILL RENEWAL LLC LLC | Director | Windermere | Jul 6, 2023 |
| GROW STUDIO ONE LLC LLC | Manager | Orlando | Apr 28, 2023 |
| COOPER'S KREATION'S LLC LLC | Manager | Palm Bay | Mar 29, 2022 |
| ONE MORE DAY IN FLORIDA LLC LLC | Other | Loxahatchee | Feb 24, 2022 |
| GROW DSP SERVICES LLC LLC | Manager | Windermere | May 27, 2020 |
| FIRST PEAK REAL ESTATE LLC LLC | Manager | Melbourne | Feb 20, 2020 |
| GARRYOWEN DSP LLC LLC | Manager | Windermere | Aug 7, 2019 |
| MELBOURNE SCHOOL OF REAL ESTATE LLC LLC | Manager | Melbourne | May 28, 2019 |
| UNDENIABLE MUZIK,LLC LLC | Manager | Lutz | Jan 22, 2018 |
| TLC SOCIAL SERVICES, INC Corporation | Vice President | Lake Worth | Jan 26, 2012 |
| OLIVE BRANCH COMMUNITY DEVELOPMENT CORPORATION, INC. Non-Profit | Director | Orlando | Jan 5, 2007 |
| PATTERSON HEIGHTS HOMEOWNERS ASSOCIATION, INC. Non-Profit | President | Orlando | Dec 6, 2005 |
| TREVOR THOMAS DRAMA MINISTRIES, INC. Non-Profit | President | Plant City | Nov 3, 2005 |
| MOUNT OLIVE AFRICAN METHODIST EPISCOPAL CHURCH OF CENTRAL FLORIDA, INC. Non-Profit | Other | Orlando | Oct 13, 2000 |
Matched on the exact officer name in Florida Division of Corporations filings. Different people can share a name, and very common names may list only part of their filings.