Barron & Redding, P.A. registered agent in Florida
Barron & Redding, P.A. is the registered agent for 48 active Florida companies.
Get phone + email for Barron & Redding, P.A.'s 48 companies
Free account, no card. Contacts from official records and business websites.
| Business | City | Filed | Contact |
|---|---|---|---|
| NORTH LAGOON PARTNERS, INC. | Panama City Beach | Feb 4, 1997 | |
| BLUE MARLIN GRAND CHAMPIONSHIP, LLC | Panama City | Aug 14, 2013 | |
| PROMENADE PCB II, LLC | Panama City Beach | Nov 2, 2016 | |
| HARDLY ABLE, INC. | Panama City | Jan 16, 2018 | |
| DURAND HOLDINGS, LLC | Mobile | Feb 12, 2019 | |
| PCB RESORT CLUB, LLC | Panama City Beach | Dec 6, 2021 | |
| PCB MARG MANAGEMENT, LLC | Miramar Beach | Jan 9, 2023 | |
| SUN OF A BEACH, LLC | Dallas | Oct 31, 2023 | |
| MY BLUE HEAVEN, LLC | Panama City Beach | Jan 19, 2016 | |
| RISH AND WOMAC RENTAL, LLC | Alpharetta | Mar 29, 2016 | |
| CVM OF CHIPLEY, LLC | Panama City | Sep 14, 2016 | |
| PCB NORTH LLC | Panama City Beach | Sep 30, 2016 | |
| PROMENADE PCB III, LLC | Panama City Beach | Nov 2, 2016 | |
| PROMENADE PCB I, LLC | Panama City Beach | Nov 2, 2016 | |
| PROMENADE PCB V, LLC | Panama City Beach | Nov 2, 2016 | |
| PROMENADE PCB IV, LLC | Panama City Beach | Nov 2, 2016 | |
| WALLER FORESTRY INC. | Lynn Haven | Nov 22, 2016 | |
| M B FARMS OF CALHOUN COUNTY, LLC | Panama City | Feb 15, 2017 | |
| JDM HEALTH SERVICES, LLC | Niceville | Apr 10, 2019 | |
| PEBBLE HILL LLC | Panama City | Apr 22, 2019 | |
| M&T HOLDINGS, LLC | Panama City | Apr 24, 2019 | |
| DIXIE WINDOW LLC | Panama City | Mar 6, 2020 | |
| PSJ WEST, LLC | Panama City | Aug 28, 2020 | |
| HATCHER INDUSTRIAL LLC | Panama City | Sep 15, 2020 | |
| ALFORD SUNSET PROPERTIES, LLC | Panama City | Nov 4, 2020 | |
| PSJ WEST II, LLC | Panama City | Nov 9, 2020 | |
| RAW N SALTY, LLC | Panama City | Nov 9, 2020 | |
| 3611 PROPERTIES, LLC | Niceville | Feb 9, 2021 | |
| CRAMER BEACH PROPERTIES, LLC | Panama City | Feb 16, 2021 | |
| SALTWATER BREEZE ON THE CAPE, LLC | Warm Springs | Mar 1, 2021 | |
| CRAMER MARINE, LLC | Panama City | Apr 28, 2021 | |
| URBAN BLU ASSOCIATION, INC. | Panama City Beach | Jul 29, 2021 | |
| PCB SHORES BEACH, LLC | Roswell | Nov 23, 2021 | |
| CRAMER MARINE & OUTDOOR, LLC | Panama City | Jan 4, 2022 | |
| FISHER'S LANDING, LLC | Vancouver | May 4, 2022 | |
| LMT 2010 OF FLORIDA, LLC | Mcminnville | Aug 1, 2022 | |
| O P VENTURES, LLC | Monroe | Aug 17, 2022 | |
| PEPPER BRANCH PROPERTIES LLC | Mcminnville | Sep 1, 2022 | |
| PSJ EXPANSION, LLC | Panama City | Aug 18, 2023 | |
| HUNTS ON ST. JOE BAY, LLC | Panama City | Sep 22, 2023 | |
| BREE ANN, LLC | Panama City | Oct 13, 2023 | |
| PREMIER WHARF MANAGEMENT, LLC | Miramar Beach | Nov 2, 2023 | |
| TOP SHELF RESORT MANAGEMENT, LLC | Miramar Beach | Feb 20, 2024 | |
| COTE PARADISE, LLC | Warren | Feb 23, 2024 | |
| CHARBY LAND, LLC | Panama City Beach | May 8, 2024 | |
| VERNON PROPERTY, LLC | Panama City | Mar 20, 2025 | |
| G&R SOUTHERN INVESTMENT GROUP | Panama City | Apr 4, 2025 | |
| RIBC, LLC | Panama City Beach | Nov 14, 2025 |
Owner Report
One-time report on a person: their companies, roles, addresses and the phone and email on file. No account.
Active companies that list this registered agent in Florida Division of Corporations filings, largest first. Different companies can share an agent name.