Skip to main content

← Florida business search

Bromberg Oscar registered agent in Florida

Bromberg Oscar is the registered agent for 27 active Florida companies.

Get phone + email for Bromberg Oscar's 27 companies

Free account, no card. Contacts from official records and business websites.

BusinessCityFiledContact
2250 WAREHOUSE, LLCAventuraSep 9, 2015
ATLANTIC 305, LLCAventuraJul 9, 2014
21214 NE LAKES, LLCAventuraFeb 12, 2015
86 8PLEX, LLCAventuraSep 14, 2015
BROM BROS PROPERTY MANAGEMENT LLCAventuraOct 22, 2015
685 NE 86 ST, LLCAventuraNov 4, 2015
619 NE 88 ST., LLCAventuraJan 8, 2016
667 NE 86 ST., LLCAventuraMar 16, 2016
735 NE 86 ST., LLCAventuraMar 16, 2016
701 NE 86 ST., LLCAventuraMar 16, 2016
719 NE 86 ST., LLCAventuraMar 16, 2016
673 NE 86 ST., LLCAventuraMar 16, 2016
725 NE 86 ST., LLCAventuraMay 3, 2016
699 NE 86 ST., LLCAventuraJun 28, 2016
789 NE 85 ST, LLCAventuraNov 14, 2016
774 NE 86 ST, LLCAventuraNov 14, 2016
738 NE 86, LLCAventuraDec 21, 2016
860 NE 90 ST LLCAventuraMar 14, 2017
801 NE 85 ST LLCAventuraMar 26, 2018
810 NE 86 ST LLCAventuraMar 26, 2018
860 NE 87 ST LLCAventuraMay 2, 2019
PALANTE INVESTMENT COMPANY LLCAventuraJan 16, 2020
757 NE 85 ST LLCAventuraMay 15, 2020
661 NE 86 ST, LLCAventuraOct 23, 2020
COMAGADE, LLCAventuraOct 27, 2020
691 NE 86 STREET LLCAventuraAug 31, 2021
690 NE 87 ST LLCAventuraMay 17, 2022

Active companies that list this registered agent in Florida Division of Corporations filings, largest first. Different companies can share an agent name.