Edwards Michael C registered agent in Florida
Edwards Michael C is the registered agent for 51 active Florida companies.
Get phone + email for Edwards Michael C's 51 companies
Free account, no card. Contacts from public filings and business websites.
| Business | City | Filed | Contact |
|---|---|---|---|
| UNIVERSAL PROPERTY HOLDINGS, LLC | Palm Bay | Jan 26, 2021 | |
| MERCURY AVENUE TOO, LLC | Palm Bay | Jun 10, 2021 | |
| 1700 FOREST LLC | Jupiter | Oct 28, 2021 | |
| DJM4, LLC | Port St. Lucie | Jan 5, 2022 | |
| 10TH HOLE, LLC | Port St. Lucie | Jan 5, 2022 | |
| L&C BEAUDOIN PROPERTY 2024 INC. | Montreal | Jan 10, 2025 | |
| GARDEN AUTO CARE, LLC | Miami Beach | Apr 10, 2012 | |
| M3 ADVISORS GROUP LLC | Juno Beach | Apr 16, 2020 | |
| TOPAZ GARDENS LLC | Palm Beach Gardens | Aug 17, 2020 | |
| THE CHANGING PLACE PRESCHOOL III, INC. | West Palm Beach | Oct 30, 2020 | |
| COWLING REPAIR OF SOUTH FLORIDA LLC | Jupiter | Dec 23, 2020 | |
| JASOMA LLC | Morriston | Jan 11, 2021 | |
| T.J. CREEKFIELD INVESTMENTS, LLC | Palm Beach Gardens | Apr 19, 2021 | |
| STEIN BROTHERS, LLC | Jupiter | Apr 19, 2021 | |
| DJMJ, LLC | Tequesta | Apr 20, 2021 | |
| STRAW TURRET, LLC | Lantana | Apr 26, 2021 | |
| LAKESIDE TECHNOLOGY SERVICES LLC | Palm Beach Gardens | Sep 28, 2021 | |
| LIMESTONE CREEK PRESTON, LLC | Nags Head | Sep 29, 2021 | |
| PALM CLUB PROPERTIES, LLC | Jupiter | Oct 13, 2021 | |
| NATURALLYOU PALM BEACH BY TERRY CONRAD LLC | Palm Beach Gardens | Oct 28, 2021 | |
| ANSCHUTZ CONSULTING LLC | Palm Beach Gardens | Nov 15, 2021 | |
| PATRICK AND TERRY TURNER ACQUISITION LLC | Palm Beach Gardens | Dec 1, 2021 | |
| TETON VIEW CAPITAL LLC | Palm Beach Gardens | Jan 6, 2022 | |
| R & C MARINE VESSELS LLC | Tequesta | Jan 25, 2022 | |
| KUYASHII VENTURES LLC | Palm Beach Gardens | Jan 28, 2022 | |
| MARLIN15, LLC | Jupiter | Aug 30, 2022 | |
| TITUSVILLE REI LLC | Palm Beach Gardens | Apr 17, 2023 | |
| SOUTHEAST RESTAURANT PARTNERS, LLC | Jupiter | May 23, 2023 | |
| WILLIAM HOWARD HOLDINGS, LLC | Palm Beach Gardens | May 23, 2023 | |
| BONES & BEANS CREATIVE STUDIO, LLC | Jupiter | Aug 28, 2023 | |
| SOUTHEAST INVESTMENT HOLDINGS LLC | Jupiter | Oct 24, 2023 | |
| JOY FLORIDA HOME, LLC | Staten Island | Jan 3, 2024 | |
| PEACE FLORIDA HOME, LLC | Staten Island | Jan 3, 2024 | |
| 600 CAPITAL CD, LLC | New York | May 1, 2024 | |
| HCM ECONOMICS, LLC | Jupiter | Jun 11, 2024 | |
| KGPINEAPPLE LLC | Jupiter | Oct 2, 2024 | |
| 2SM LLC | Palm Beach Gardens | Nov 21, 2024 | |
| FYP, LLC | Palm Beach Gardens | Feb 6, 2025 | |
| VICTRA RESEARCH, LLC | North Palm Beach | Aug 11, 2025 | |
| PALM CLUB DESIGN, LLC | Jupiter | Oct 15, 2025 | |
| SECOND TO LAST THING, LLC | North Palm Beach | Oct 17, 2025 | |
| BROOKLINE BEARS, LLC | North Palm Beach | Jan 14, 2026 | |
| DF RESTAURANT GROUP, LLC | Jupiter | Mar 6, 2026 | |
| OAKES INVESTMENTS, LLC | Palm Beach Gardens | Apr 1, 2026 | |
| BIG TIMBER CAPITAL MANAGEMENT LLC | Jupiter | Apr 17, 2026 | |
| WALLEN HOLDINGS, LLC | Palm Beach Gardens | May 4, 2026 | |
| SILER OAK INFRASTRUCTURE, LLC | Hobe Sound | Jun 26, 2026 | |
| 5020 26TH ST S LLC | Gulfport | Jul 30, 2026 | |
| BIG TIMBER CAPITAL MANAGEMENT GP LLC | Jupiter | Sep 1, 2026 | |
| BLUE GREAT DANE LLC | Greenwich | Oct 19, 2026 |
Active companies that list this registered agent in Florida Division of Corporations filings, largest first. Different companies can share an agent name.