Mlp Financial Group Inc registered agent in Florida
Mlp Financial Group Inc is the registered agent for 278 active Florida companies.
Get phone + email for Mlp Financial Group Inc's 278 companies
Free account, no card. Contacts from official records and business websites.
| Business | City | Filed | Contact |
|---|---|---|---|
| HOVIANNA VIII APTS., INC. | Lake Worth | Dec 17, 1975 | |
| ALPA, INC. | Ormond Beach | Jun 1, 1979 | |
| DAY USA, INC. | Pembroke Pines | Oct 23, 2001 | |
| TRENCH INVESTMENTS LLC | Surfside | Jan 11, 2002 | |
| STAR OF THE SEA INVESTMENTS LLC | Surfside | May 19, 2004 | |
| DEEP SEA PROPERTIES, INC. | Surfside | Sep 25, 2000 | |
| SAND BEACH INVESTMENTS LLC | Miami | Apr 6, 2004 | |
| ESCARZA IMPRESSIONS, INC. | Miami | Dec 3, 2004 | |
| CALAMUCHITA, INC. | Miami | Apr 6, 2010 | |
| SIERRA DEL MAR OVERSEAS, CORP. | Surfside | Sep 24, 2010 | |
| TORCAL LLC | Pembroke Pines | May 11, 2012 | |
| ATLANTIC HOLDINGS 306 LLC | Miami | May 24, 2012 | |
| SUNOL YELPO, INC. | Miami | Jun 28, 2013 | |
| VINANT GROUP INC | Miami | Jan 30, 2014 | |
| REMU VEN-USA INC. | Miramar | Feb 3, 2014 | |
| PROT 21 CORP. | Hallandale | Aug 18, 2014 | |
| ONKO PHARMACEUTICALS USA INC. | Miami Beach | Jan 13, 2016 | |
| ALPHA VALUE INVESTMENTS, CORP. | Pembroke Pines | Apr 6, 2016 | |
| POLI CARP INVESTMENTS, CORP. | Pembroke Pines | Apr 26, 2016 | |
| VIVIMAX, CORP. | Pembroke Pines | Jul 27, 2016 | |
| SEBFED, CORP. | Pembroke Pines | Sep 1, 2016 | |
| DOMMUS INVERHOUSE CORP | Miami | Dec 22, 2016 | |
| LATINDOR, CORP. | Pembroke Pines | Oct 12, 2017 | |
| IKARTOONS ANIMATION, LLC | Miami | Nov 5, 2018 | |
| MONTECASTILLO INVESTMENTS, CORP. | Miami | Nov 13, 2018 | |
| STRAT, LLC | Miami | Jan 22, 2019 | |
| THREE & FF INVESTMENTS CORP | Pembroke Pines | May 1, 2019 | |
| YOSEWALT, CORP. | Miami | May 28, 2019 | |
| 11601 NW 89 ST. CORP | Miami | Nov 21, 2019 | |
| JING YANG LLC | Pembroke Pines | May 14, 2020 | |
| SIETE MARES INVESTMENTS CORP. | Pembroke Pines | Mar 23, 2021 | |
| R&B INVESTMENT PARTNERS, CORP. | Miami | Apr 14, 2021 | |
| MARKAL INVESTMENTS, CORP. | Miami | Jun 3, 2021 | |
| LA FAMILIA INVESTMENTS, CORP. | Pembroke Pines | Jun 22, 2021 | |
| BOTERO AND SONS, CORP. | Miami | Jul 1, 2021 | |
| ONTARIO 7474 LLC | Pembroke Pines | Sep 10, 2021 | |
| MAROMANI, CORP. | Pembroke Pines | Sep 21, 2021 | |
| EUCALIPTUS INVESTMENTS CORP. | Pembroke Pines | Nov 1, 2021 | |
| BOTERO AND DAUGHTERS LLC | Davenport | Jul 15, 2022 | |
| RANV, CORP. | Pembroke Pines | Aug 9, 2022 | |
| CATAPE FILMS, LLC | Key Biscayne | Jan 18, 2023 | |
| BACACAY, CORP. | Pembroke Pines | Apr 25, 2023 | |
| CAFEFI LLC | Sunny Isles Beach | Jun 7, 2023 | |
| MIAMI DEVELOPERS CONSTRUCTION LLC | North Bay Village | Aug 18, 2023 | |
| MIAMI INVESTMENTS & SOLUTIONS LLC | North Bay Village | Aug 18, 2023 | |
| KUVANO IMPORTS, LLC | Miami | Oct 9, 2023 | |
| DELPHIX, LLC | Miami | Oct 31, 2023 | |
| JUANO, CORP. | Pembroke Pines | Jan 11, 2024 | |
| SURSTONE CAPITAL LLC | Miami | May 3, 2024 | |
| NAFER HOMES, LLC | Pembroke Pines | May 10, 2024 |
Active companies that list this registered agent in Florida Division of Corporations filings, largest first. Different companies can share an agent name.