Ochoa Jorge E registered agent in Florida
Ochoa Jorge E is the registered agent for 39 active Florida companies.
Get phone + email for Ochoa Jorge E's 39 companies
Free account, no card. Contacts from public filings and business websites.
| Business | City | Filed | Contact |
|---|---|---|---|
| VELEZPIER LLC | Miami | Jul 30, 2021 | |
| ZAIA GROUP LLC | Pembroke Pines | Jul 14, 2022 | |
| SAN JOSE BUSINESS LLC | Coral Spring | Sep 8, 2022 | |
| HOLG ENTERPRISE LLC | Pembroke Pines | Feb 28, 2024 | |
| LLD CONSTRUCTIONS LLC | Palm Beach Gardens | Jan 16, 2025 | |
| KIN INVESTMENT ASSOCIATES CORP | Hialeah | May 23, 2025 | |
| DAVALMAN INVESTMENT CORPORATION | Pembroke Pines | Dec 2, 2005 | |
| MARINE STRUCTURES COST ESTIMATING AND ENGINEERING CORP. | Tampa | Aug 3, 2012 | |
| CENAL USA CORP | Pembroke Pines | May 12, 2015 | |
| GRUPO VICTORIA USA CORP | Pembroke Pines, | May 20, 2016 | |
| ALEXANDER DUQUE P.A. | Winter Garden | Jul 11, 2016 | |
| BUILDING AND REBUILDING CORP. | Davie | Aug 31, 2016 | |
| CENTRO CANINO BETEL LLC | Miami | Oct 17, 2019 | |
| MJA SHOES INC | Miami | Apr 3, 2020 | |
| BOTANICA LAB, LLC | Pembroke Pines | Jul 1, 2022 | |
| JUMAJA LLC | Miami | Jul 12, 2022 | |
| FV SYSTEMS INC | Miami | Jul 20, 2022 | |
| LG DESIGN AND CONSTRUCTION CORP | Palm Beach Gardens | Aug 12, 2022 | |
| SRM BUSINESS CORPORATION | Hallandale | Sep 2, 2022 | |
| LA GABRIELA LLC | Coral Spring | Sep 8, 2022 | |
| TERRAMOM CORP | Pembroke Pines | Sep 16, 2022 | |
| MEDIESTETICA INTERNATIONAL CLINIC INC | Pembroke Pines | Oct 10, 2022 | |
| PEXON LLC | Pembroke Pines | Nov 2, 2022 | |
| PINE VISTA 28552 LLC | Miami | Dec 1, 2022 | |
| GROVES FREEDOM LLC | Miami | Dec 1, 2022 | |
| GRUPO EMPRESARIAL COLNET LLC | Coconut Creek | Sep 19, 2023 | |
| EQCAID CORP | Miami | Apr 25, 2024 | |
| WEST FLORIDA 2024 LLC | Pembroke Pines | Aug 30, 2024 | |
| PSC ELECTRIC CORP | Miami | Oct 24, 2024 | |
| POLYMAS INC | Pembroke Pines | Nov 19, 2024 | |
| ANTO E-COM SOCIETY INC | Pembroke Pines | Nov 25, 2024 | |
| CABLE MARINE CONTRACTORS CORP | Miami | Jan 10, 2025 | |
| SPECIAL ROSES LLC | Pembroke Pines | Feb 12, 2025 | |
| DARHA INVESTMENTS, LLC | Coral Spring | Mar 28, 2025 | |
| CLEARPATH USA LLC | Pembroke Pines | May 14, 2025 | |
| GREENIQ LLC | Altamonte Springs | Feb 2, 2026 | |
| L'ATELIER DU CROISSANT INC. | Sunrise | Aug 24, 2026 | |
| BILLIONAIRE HOLDINGS USA INC. | Pembroke Pines | Oct 22, 2026 | |
| PRIME GLOBAL INVESTMENTS INC | Miami | Oct 22, 2026 |
Active companies that list this registered agent in Florida Division of Corporations filings, largest first. Different companies can share an agent name.