Quarter5 LLC registered agent in Florida
Quarter5 LLC is the registered agent for 91 active Florida companies.
Get phone + email for Quarter5 LLC's 91 companies
Free account, no card. Contacts from public filings and business websites.
| Business | City | Filed | Contact |
|---|---|---|---|
| DYW LLC | Lakeland | Sep 28, 2009 | |
| 3A FOUNDATION, INC. | Orlando | Dec 22, 2015 | |
| DATA ACQUISITION SOLUTIONS LLC | Orlando | Jun 24, 2020 | |
| ACTION APPS INC. | Orlando | Sep 26, 2023 | |
| NEURONBUILD US INC | Orlando | Nov 9, 2023 | |
| NEURONBUILD INC | Orlando | Nov 16, 2023 | |
| MIGA VENTURES LLC | North Miami | Jun 18, 2025 | |
| VOXBEAM TELECOMMUNICATIONS INC. | Orlando | Feb 2, 2010 | |
| SETASI INVESTMENTS LLC | North Miami | Apr 1, 2014 | |
| 222 HOLDINGS, LLLP | Orlando | Aug 1, 2014 | |
| CYPRESS POINT B&J LLC | Orlando | Sep 9, 2015 | |
| PMC66 PROPERTY MANAGEMENT INC | Orlando | Feb 8, 2016 | |
| PMC66 CONSULTING LLC | Orlando | Feb 8, 2016 | |
| 1PG, LLC | Orlando | Sep 15, 2016 | |
| GAZELLES FL, INC. | Orlando | Feb 14, 2017 | |
| SCALEUPU, LLC | Orlando | Feb 21, 2017 | |
| MIRADA6 LLC | Sarasota | Feb 28, 2017 | |
| GROUP OF HUMANS INC. | Orlando | Oct 24, 2017 | |
| MK7788 LLC | Orlando | Dec 28, 2017 | |
| PF CREDIT FACILITATION INC | Orlando | Jan 2, 2018 | |
| ABSURD INC | Orlando | May 10, 2018 | |
| LIONMAN STUDIOS INC | Orlando | Jul 3, 2018 | |
| SETASI HOLDINGS INC. | North Miami | Jul 30, 2018 | |
| SICKLE CONSULTING INC | Orlando | Nov 28, 2018 | |
| PRIORITY FIRST OZF INC | Orlando | Dec 11, 2018 | |
| ZM72 USA INC | Orlando | Jan 3, 2019 | |
| ZM72 PROPERTY RENTALS INC | Orlando | Jan 3, 2019 | |
| 535 INDIANA ES LLC | Orlando | Jan 3, 2019 | |
| ZM72 INVESTMENTS INC | Orlando | Jan 3, 2019 | |
| 11802 DELAWARE SM LLC | Orlando | Jan 3, 2019 | |
| 1617 W224 TO LLC | Orlando | Jan 3, 2019 | |
| ZM72 REXFORD PROPERTY INC | Orlando | Jan 3, 2019 | |
| ZM72 DEVELOPMENTS INC | Orlando | Jan 3, 2019 | |
| 409 OAK ES LLC | Orlando | Jan 3, 2019 | |
| SIBILLA ASSET MANAGEMENT INC | Orlando | Jan 22, 2019 | |
| TP61 LLC | Fort Lauderdale | Aug 27, 2019 | |
| CONCOLOR RESEARCH INC | Orlando | Oct 7, 2019 | |
| SETASI 1379 NE 104 ST LLC | North Miami | Nov 5, 2019 | |
| SETASI LIQUIDITY LLC | North Miami | Dec 2, 2019 | |
| LE FROU FROU COUTURE LLC | Vero Beach | Jan 13, 2020 | |
| FALCONCREWSOLUTIONS LLC | Vero Beach | Jan 13, 2020 | |
| 888 HOLDINGS, LLLP | Orlando | Jan 22, 2020 | |
| AKL INVESTMENTS LLC | Orlando | Feb 3, 2020 | |
| BRANCASTER PARTNERS LLC | Orlando | Mar 2, 2020 | |
| 163 W18TH ST NY LLC | Orlando | May 26, 2020 | |
| OTS AMERICAS INC | Orlando | Jun 11, 2020 | |
| LANGTON INC | Orlando | Jul 17, 2020 | |
| AMERICANS FOR LEGAL TRANSPARENCY LLC | Orlando | Jul 20, 2020 | |
| RECEPTION247 INC | Orlando | Sep 11, 2020 | |
| BIRCHLEA INC | Orlando | Jan 26, 2021 |
Active companies that list this registered agent in Florida Division of Corporations filings, largest first. Different companies can share an agent name.